Stats listed below, click on a division name to get full division stats

Adult 1
Skater Team # GP Goals Assists Points PIM
Jason Cheslock North Stars 12 17 42 20 62 2
Josh Golany Sharks 8 15 26 31 57 2
Ben Hollett Phantoms 12 15 35 19 54 6
William Long Beavers 10 12 32 18 50 4
Matt Allen Phantoms 2 15 32 17 49 7
Johnathan Hollett Phantoms 8 17 13 31 44 1
Brad Taylor Sharks 12 11 18 23 41 3
Mac Smith Sharks 7 10 21 18 39 6
Terance Ekland Beavers * 13 23 14 37 4
Jordan Hoover Jets 13 16 24 11 35 17
Goalie # GP GA GAA PIM
Mark Hardy 31 11 54 4.91 0
Kevin Reierson 34 14 57 4.07 2
Cody McDade 1 16 73 4.56 0
Joel Richardson 1 15 104 6.93 4
Jaret Good 35 16 117 7.31 0
Josh McCurry-Duguay 1 17 138 8.12 7
Adult 2
Skater Team # GP Goals Assists Points PIM
Shawn Bauer Capitals 91 16 19 32 51 4
Ryan Kazakow Mallards 9 15 18 28 46 0
Chris Collins Capitals 52 13 23 18 41 0
Erich Bauer Capitals 51 16 26 14 40 0
Mark Friesen Mallards 89 16 21 19 40 7
Pat Guillou Roof Daddy's 10 16 24 15 39 2
Jordan Morgan Black Swans 11 11 23 16 39 8
Sean Collins Capitals 13 13 21 13 34 9
Ernie Yurkiw Sopranos 5 14 18 15 33 12
Spencer Wong Mallards 79 12 15 18 33 6
Goalie # GP GA GAA PIM
Nathan MacDonald 11 7 49 7 0
Derek Adams 29 12 69 5.75 0
Trevor Remus 00 13 96 7.38 2
Scott Ismond 30 14 98 7 0
Brenden Parkyn 36 14 112 8 0
Sean Chowanetz 31 15 140 9.33 0
Adult 3
Skater Team # GP Goals Assists Points PIM
Mark Leblanc Vandyls 22 18 54 32 86 8
Cody Swain Sr. Fighting Sand Crabs 8 17 58 22 80 0
Cody Cross Unwanted 9 19 51 18 69 15
Cody Esposito Sr. Fighting Sand Crabs 14 11 28 36 64 2
Justin Philpott Vandyls 20 16 40 23 63 21
Andrew McLeod Sr. Fighting Sand Crabs 16 18 22 39 61 8
Darryl Hagen The Muppet Show 35 17 34 23 57 8
Max McElgunn Juice Stars 00 14 28 23 51 2
Mike Danyluk The Muppet Show 77 14 32 17 49 4
Garrett Murray High Rollers 5 13 28 20 48 8
Goalie # GP GA GAA PIM
Patrick Mah 1 2 12 6 0
Ryan tommysalo35_53 trask 31 15 81 5.4 3
Rylan Manning 33 15 85 5.67 0
Zunie Seedat 75 17 99 5.82 6
Nghia Nguyen 1 14 107 7.64 0
Brad Knight 31 18 125 6.94 0
Kristy Reid 31 18 141 7.83 0
Jeff Gilbert 30 15 144 9.6 2
Adult 4
Skater Team # GP Goals Assists Points PIM
Kirk Toupin Outsiders 97 18 53 38 91 0
Derek Schlamp Knights 12 9 46 26 72 3
Ben Kanbour Punishers 8 21 45 18 63 1
Cody Watson Outsiders 9 20 41 21 62 0
Sean Wilkie Punishers 5 20 33 28 61 10
Darell Bates Outsiders 94 21 25 28 53 16
Steve Coburn Punishers 96 14 30 19 49 0
Robin Joe Grinder 20 18 11 37 48 0
Rob Astorino Grinder 19 16 35 12 47 2
Brodie Walker Sparks 49 19 34 12 46 19
Goalie # GP GA GAA PIM
Michael Young 0 6 24 4 0
Mandeep Dhillon 89 5 25 5 0
Chris Mason 31 16 75 4.69 2
Gabe Girimonte 31 19 82 4.32 0
Madison Kearney 1 16 83 5.19 2
Samir Dhanani 41 13 112 8.62 0
Tyler Lucas 30 16 115 7.19 0
Ken Zacharias 34 20 140 7 6
Cody McFadyen 1 16 220 13.75 2
Adult Junior
Skater Team # GP Goals Assists Points PIM
Alex Hustad Rampage 19 9 13 26 39 6
Evan Osiowy Ramrod 74 10 23 12 35 12
Alex Diduch Rampage 97 7 18 10 28 0
Joel Hogue Ramrod 4 8 14 13 27 21
Taylor Fossenier Rampage 61 7 14 10 24 0
Weston Joseph Ramrod 14 10 9 14 23 16
Andrew Brier Ramrod 89 6 9 11 20 0
Dan Brisebois Ramrod 69 9 8 12 20 14
Mitch Johnson Rampage 96 5 9 11 20 2
Will Davies Ramrod 7 7 8 10 18 21
Goalie # GP GA GAA PIM
Yousif Gabrail 34 9 42 4.67 0
Alex Drake 31 9 60 6.67 0