Rebels | 0 |
Didsbury Rampage Purple | 27 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Apr. 08, 2024 7:30 PM | Genesis Centre | Rebels | Didsbury Rampage Purple |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels | 0 | 0 | 0 | 0 |
Didsbury Rampage Purple | 16 | 10 | 1 | 27 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels | 6 | 8 | 0 | 14 |
Didsbury Rampage Purple | 25 | 16 | 0 | 41 |
Power Plays | |
---|---|
Rebels | -- |
Didsbury Rampage Purple | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Rebels at 9:58 - #5 Miguel Leiva for Slash Minor 8.4(2 pim) |
Rebels at 9:08 - #5 Miguel Leiva for Unsportsmanlike(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Crue Savage | 0 | 0 | 0 | 0.00 |
5 | Miguel Leiva | 0 | 0 | 0 | 4.00 |
7 | Jesse Sabo | 0 | 0 | 0 | 0.00 |
11 | Alexander Albion | 0 | 0 | 0 | 0.00 |
15 | Russell Calafatis | 0 | 0 | 0 | 0.00 |
17 | Rhett Bruce | 0 | 0 | 0 | 0.00 |
19 | Alessio Vigna | 0 | 0 | 0 | 0.00 |
19 | Quinton Courage | 0 | 0 | 0 | 0.00 |
21 | Ben Chomyn | 0 | 0 | 0 | 0.00 |
23 | Gunnar Foster | 0 | 0 | 0 | 0.00 |
25 | Shay Davidson | 0 | 0 | 0 | 0.00 |
39 | Elliott Bro | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
69 | Sawyer Campbell | 5 | 4 | 9 | 0.00 |
49 | Cooper Nielsen | 1 | 7 | 8 | 0.00 |
20 | Nicholas Sloan | 6 | 0 | 6 | 0.00 |
34 | Brendan Fifield | 4 | 2 | 6 | 0.00 |
5 | Myer Fawns | 3 | 3 | 6 | 0.00 |
16 | Jager Hanson | 2 | 4 | 6 | 0.00 |
33 | Nicolas Tronsgard | 3 | 2 | 5 | 0.00 |
13 | Jager Pick | 2 | 2 | 4 | 0.00 |
30 | Quinn Goodwin | 1 | 3 | 4 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Quinn Goodwin | 00:00 | 0 | 13 | 13 | 1.00 |
Name |
---|
No Officials Entered |