U17 Didsbury Rampage Team 2 | 13 |
The Puckers | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Apr. 21, 2022 7:00 PM | Stew Hendry Arena | U17 Didsbury Rampage Team 2 | The Puckers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17 Didsbury Rampage Team 2 | 7 | 6 | 0 | 13 |
| The Puckers | 6 | 6 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17 Didsbury Rampage Team 2 | 16 | 14 | 0 | 30 |
| The Puckers | 13 | 16 | 0 | 29 |
| Power Plays | |
|---|---|
| U17 Didsbury Rampage Team 2 | -- |
| The Puckers | -- |
| Period 1 |
|---|
| U17 Didsbury Rampage Team 2 at 3:10 - #31 Lukas Fleischer for High Stick Minor 8.3(2 pim) |
| The Puckers at 1:20 - #6 Nate Ong-Padilla for Trip Minor 7.4(2 pim) |
| Period 2 |
| U17 Didsbury Rampage Team 2 at 1:27 - #18 Devon Wiseman for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Jake Read | 3 | 2 | 5 | 0.00 |
| 20 | Jayke Juneau | 4 | 0 | 4 | 0.00 |
| 9 | Sawyer Loree | 3 | 1 | 4 | 0.00 |
| 18 | Devon Wiseman | 0 | 4 | 4 | 2.00 |
| 29 | Lauren Urzada | 2 | 1 | 3 | 0.00 |
| 31 | Lukas Fleischer | 0 | 3 | 3 | 2.00 |
| 46 | Anna-Marie Bischke | 0 | 3 | 3 | 0.00 |
| 25 | Kyran Fawns | 1 | 1 | 2 | 0.00 |
| 1 | Houston Fox | 0 | 2 | 2 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Houston Fox | 36:00 | 12 | 30 | 18 | 0.60 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Nate Ong-Padilla | 5 | 1 | 6 | 2.00 |
| 11 | Parker Graves | 3 | 3 | 6 | 0.00 |
| 5 | Max Gunsten (AP) | 1 | 4 | 5 | 0.00 |
| 10 | Noah Schmeiser | 2 | 2 | 4 | 0.00 |
| 12 | Kaden Middlemiss | 1 | 2 | 3 | 0.00 |
| 4 | Carter Pridge (AP) | 0 | 1 | 1 | 0.00 |
| 34 | Jack Irving | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Jack Irving | 36:00 | 13 | 29 | 16 | 0.55 |
| Name |
|---|
| Dave, Referee |
| Mark, Referee |