U18 Didsbury Rampage #1 | 13 |
The Wheel Estate Agents | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 01, 2023 7:00 PM | Southland Leisure Centre -Justice Joseph Kryczka Arena | U18 Didsbury Rampage #1 | The Wheel Estate Agents |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Didsbury Rampage #1 | 8 | 5 | 0 | 13 |
| The Wheel Estate Agents | 3 | 5 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Didsbury Rampage #1 | 24 | 34 | 0 | 58 |
| The Wheel Estate Agents | 17 | 22 | 0 | 39 |
| Power Plays | |
|---|---|
| U18 Didsbury Rampage #1 | 0 for 1 (0.00%) |
| The Wheel Estate Agents | 0 for 0 |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| The Wheel Estate Agents at 0:19 - #9 Oliver Baux for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Carter Campbell | 3 | 2 | 5 | 0.00 |
| 13 | Sam Lysak | 2 | 3 | 5 | 0.00 |
| 25 | Carter Fifield | 3 | 1 | 4 | 0.00 |
| 36 | Grady Carmichael | 2 | 2 | 4 | 0.00 |
| 22 | Gavin Froud | 1 | 3 | 4 | 0.00 |
| 26 | Jaxon Knittig | 2 | 1 | 3 | 0.00 |
| 10 | Levi Fleischer | 0 | 2 | 2 | 0.00 |
| 29 | Mason Claeys | 0 | 1 | 1 | 0.00 |
| 7 | Brendan Majic | 0 | 0 | 0 | 0.00 |
| 34 | Anna-Marie Bischke | 0 | 0 | 0 | 0.00 |
| 48 | Lukas Fleischer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Parker Graves | 3 | 3 | 6 | 0.00 |
| 10 | Kaden Middlemiss | 2 | 1 | 3 | 0.00 |
| 13 | Kaleb Crawley | 1 | 1 | 2 | 0.00 |
| 9 | Oliver Baux | 1 | 0 | 1 | 2.00 |
| 12 | Quinton Courage | 1 | 0 | 1 | 0.00 |
| 4 | Alexander Louie | 0 | 1 | 1 | 0.00 |
| 6 | Riley Campbell | 0 | 0 | 0 | 0.00 |
| 34 | Dominic Calon | 0 | 0 | 0 | 0.00 |
| 88 | Maddox Graves | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Dominic Calon | 36:00 | 8 | 58 | 50 | 0.86 |
| Name |
|---|
| Josh, Referee |
| Mike, Referee |