Clippers | 5 |
Bronks | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 11, 2023 8:00 PM | Southland Leisure Centre -Justice Joseph Kryczka Arena | Clippers | Bronks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Clippers | 2 | 3 | 0 | 5 |
| Bronks | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Clippers | 17 | 25 | 0 | 42 |
| Bronks | 18 | 22 | 0 | 40 |
| Power Plays | |
|---|---|
| Clippers | 1 for 3 (33.33%) |
| Bronks | 0 for 1 (33.33%) |
| Period 1 |
|---|
| Bronks at 12:55 - #22 Dylan Fraser from #18 Russell Calafatis |
| Clippers at 10:54 - #15 Alex Hesse from #13 Quinn Bachman and #6 Jack Manson |
| Clippers at 10:28 - #15 Alex Hesse from #6 Jack Manson and #9 Brenden Kolbjornsrud |
| Bronks at 4:32 - #17 Zion Lancaster from #14 Ben Chomyn and #15 Miguel Leiva |
| Period 2 |
| Clippers at 17:44 - #6 Jack Manson from #4 Cody Lindberg and #88 Raleigh Yeo |
| Bronks at 10:40 - #22 Dylan Fraser from #19 Alessio Vigna and #3 Dryden Yuzdepski |
| Bronks at 4:48 - #18 Russell Calafatis from #3 Dryden Yuzdepski |
| Clippers at 2:42 (PP) - #12 Joshua Beck from #6 Jack Manson and #9 Brenden Kolbjornsrud |
| Clippers at 1:25 - #6 Jack Manson from #9 Brenden Kolbjornsrud |
| Period 1 |
|---|
| Bronks at 7:51 - #17 Zion Lancaster for Trip Minor 7.4(2 pim) |
| Period 2 |
| Clippers at 16:03 - #6 Jack Manson for Rough Minor 6.7K(2 pim) |
| Bronks at 4:15 - #22 Dylan Fraser for Trip Minor 7.4(2 pim) |
| Bronks at 3:29 - #15 Miguel Leiva for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jack Manson | 2 | 3 | 5 | 2.00 |
| 9 | Brenden Kolbjornsrud | 0 | 3 | 3 | 0.00 |
| 15 | Alex Hesse | 2 | 0 | 2 | 0.00 |
| 12 | Joshua Beck | 1 | 0 | 1 | 0.00 |
| 4 | Cody Lindberg | 0 | 1 | 1 | 0.00 |
| 13 | Quinn Bachman | 0 | 1 | 1 | 0.00 |
| 88 | Raleigh Yeo | 0 | 1 | 1 | 0.00 |
| 10 | Liam Doyle | 0 | 0 | 0 | 0.00 |
| 17 | Cohen Anderson | 0 | 0 | 0 | 0.00 |
| 18 | Austin Bell | 0 | 0 | 0 | 0.00 |
| 68 | Ari Sinnathamby | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 68 | Ari Sinnathamby | 36:00 | 4 | 43 | 39 | 0.91 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Dylan Fraser | 2 | 0 | 2 | 2.00 |
| 18 | Russell Calafatis | 1 | 1 | 2 | 0.00 |
| 3 | Dryden Yuzdepski | 0 | 2 | 2 | 0.00 |
| 17 | Zion Lancaster | 1 | 0 | 1 | 2.00 |
| 14 | Ben Chomyn | 0 | 1 | 1 | 0.00 |
| 15 | Miguel Leiva | 0 | 1 | 1 | 2.00 |
| 19 | Alessio Vigna | 0 | 1 | 1 | 0.00 |
| 21 | Declan Gillis | 0 | 0 | 0 | 0.00 |
| 21 | Zackary Penner | 0 | 0 | 0 | 0.00 |
| 39 | Trystin Ulph | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Trystin Ulph | 35:00 | 5 | 40 | 35 | 0.88 |
| Name |
|---|
| Connor, Referee |
| Mike, Referee |