U18 Didsbury Rampage #1 | 8 |
Bronks | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 29, 2023 7:00 PM | Southland Leisure Centre -Justice Joseph Kryczka Arena | U18 Didsbury Rampage #1 | Bronks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Didsbury Rampage #1 | 3 | 5 | 0 | 8 |
| Bronks | 4 | 3 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Didsbury Rampage #1 | 18 | 20 | 0 | 38 |
| Bronks | 15 | 20 | 0 | 35 |
| Power Plays | |
|---|---|
| U18 Didsbury Rampage #1 | 0 for 0 |
| Bronks | 1 for 2 (0.00%) |
| Period 1 |
|---|
| U18 Didsbury Rampage #1 at 14:17 - #48 Lukas Fleischer for Bench / Too Many Men (2 pim) |
| Period 2 |
| U18 Didsbury Rampage #1 at 6:22 - #16 Carter Campbell for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Carter Campbell | 4 | 2 | 6 | 2.00 |
| 50 | Tyson Urzada | 1 | 3 | 4 | 0.00 |
| 13 | Sam Lysak | 1 | 2 | 3 | 0.00 |
| 48 | Lukas Fleischer | 1 | 2 | 3 | 2.00 |
| 25 | Carter Fifield | 1 | 1 | 2 | 0.00 |
| 34 | Anna-Marie Bischke | 0 | 2 | 2 | 0.00 |
| 10 | Levi Fleischer | 0 | 1 | 1 | 0.00 |
| 22 | Gavin Froud | 0 | 1 | 1 | 0.00 |
| 46 | Dawson Vince | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 46 | Dawson Vince | 36:00 | 7 | 38 | 31 | 0.82 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Ben Chomyn | 0 | 5 | 5 | 0.00 |
| 22 | Dylan Fraser | 2 | 2 | 4 | 0.00 |
| 23 | Elijah Ladouceur | 1 | 2 | 3 | 0.00 |
| 24 | Zackary Penner | 2 | 0 | 2 | 0.00 |
| 17 | Zion Lancaster | 1 | 1 | 2 | 0.00 |
| 3 | Dryden Yuzdepski | 0 | 2 | 2 | 0.00 |
| 15 | Miguel Leiva | 1 | 0 | 1 | 0.00 |
| 19 | Alessio Vigna | 0 | 1 | 1 | 0.00 |
| 16 | Shay Davidson | 0 | 0 | 0 | 0.00 |
| 18 | Russell Calafatis | 0 | 0 | 0 | 0.00 |
| 21 | Declan Gillis | 0 | 0 | 0 | 0.00 |
| 39 | Trystin Ulph | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Trystin Ulph | 36:00 | 8 | 35 | 27 | 0.77 |
| Name |
|---|
| Booker, Referee |
| Connor, Referee |