Hornets | 7 |
Green Gobblers | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 15, 2024 6:00 PM | Brentwood Sportsplex | Hornets | Green Gobblers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hornets | 2 | 5 | 0 | 7 |
Green Gobblers | 3 | 8 | 0 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hornets | 10 | 17 | 0 | 27 |
Green Gobblers | 9 | 15 | 0 | 24 |
Power Plays | |
---|---|
Hornets | -- |
Green Gobblers | -- |
Period 1 |
---|
Green Gobblers at 13:11 - #25 Dylan De La Mare for Rough Minor 6.7K(2 pim) |
Hornets at 9:04 - #13 Charlie Robinson for Hooking Minor 7.2(2 pim) |
Green Gobblers at 5:14 - #19 Kasyn Baillie for Slash Minor 8.4(2 pim) |
Green Gobblers at 1:57 - #25 Dylan De La Mare for Trip Minor 7.4(2 pim) |
Period 2 |
Green Gobblers at 1:06 - #11 Brayden Brown for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Evan Gerlitz | 3 | 0 | 3 | 0.00 |
17 | Christian Woo | 1 | 2 | 3 | 0.00 |
19 | Hayden Parkinson | 1 | 1 | 2 | 0.00 |
5 | Carson Grant | 1 | 0 | 1 | 0.00 |
25 | Nolan Kowalski | 1 | 0 | 1 | 0.00 |
3 | Olen Vevang | 0 | 1 | 1 | 0.00 |
13 | Charlie Robinson | 0 | 1 | 1 | 2.00 |
21 | Benjamin Bolt | 0 | 1 | 1 | 0.00 |
23 | Henry Gidden | 0 | 1 | 1 | 0.00 |
0 | Randall Ario-Qiu | 0 | 0 | 0 | 0.00 |
9 | Jaxon Ball | 0 | 0 | 0 | 0.00 |
11 | Jasper Griffin | 0 | 0 | 0 | 0.00 |
39 | Jace Logan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Randall Ario-Qiu | 00:00 | 11 | 24 | 13 | 0.54 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Kasyn Baillie | 3 | 4 | 7 | 2.00 |
11 | Brayden Brown | 4 | 0 | 4 | 2.00 |
13 | Cohen Wright | 3 | 1 | 4 | 0.00 |
9 | Moses Pang | 0 | 2 | 2 | 0.00 |
25 | Dylan De La Mare | 0 | 2 | 2 | 4.00 |
17 | Makenzy Dufour Harper | 1 | 0 | 1 | 0.00 |
5 | Jaden Dao | 0 | 0 | 0 | 0.00 |
15 | Shania Big Crow Singh | 0 | 0 | 0 | 0.00 |
39 | Grayden Shave | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Grayden Shave | 00:00 | 7 | 27 | 20 | 0.74 |
Name |
---|
No Officials Entered |