Rollin Thunder | 12 |
Rock'n Rollers | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Apr. 20, 2023 6:30 PM | Genesis Centre | Rollin Thunder | Rock'n Rollers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rollin Thunder | 9 | 3 | 0 | 12 |
| Rock'n Rollers | 6 | 1 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rollin Thunder | 0 | 0 | 0 | 0 |
| Rock'n Rollers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rollin Thunder | -- |
| Rock'n Rollers | -- |
| Period 1 |
|---|
| Rock'n Rollers at 10:46 - #17 Brayden Brown for Trip Minor 7.4(2 pim) |
| Period 2 |
| Rock'n Rollers at 14:00 - #21 Owen Foreman for Holding Minor 7.1(2 pim) |
| Rollin Thunder at 3:58 - #19 Colton Aubin for Trip Minor 7.4(2 pim) |
| Rollin Thunder at 0:39 - #16 Noah Gladden for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Malakye Duckett | 4 | 5 | 9 | 0.00 |
| 3 | Lochlan Ruddell | 4 | 2 | 6 | 0.00 |
| 19 | Colton Aubin | 2 | 1 | 3 | 2.00 |
| 22 | Owen Ruigrok | 0 | 3 | 3 | 0.00 |
| 17 | Chance Seidler | 1 | 1 | 2 | 0.00 |
| 16 | Noah Gladden | 0 | 2 | 2 | 2.00 |
| 2 | Morgan Doyle | 1 | 0 | 1 | 0.00 |
| 21 | Tyson Hanke | 0 | 1 | 1 | 0.00 |
| 39 | Kylee Gallant | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Kylee Gallant | 36:00 | 8 | 19 | 11 | 0.58 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Owen Foreman | 5 | 0 | 5 | 2.00 |
| 17 | Brayden Brown | 0 | 4 | 4 | 2.00 |
| 19 | Layne White | 1 | 2 | 3 | 0.00 |
| 2 | Charlie Robinson | 0 | 3 | 3 | 0.00 |
| 18 | Chase Jensen | 1 | 0 | 1 | 0.00 |
| 15 | Dylan De La Mare | 0 | 0 | 0 | 0.00 |
| 22 | Benjamin Bolt | 0 | 0 | 0 | 0.00 |
| 39 | Bentlley Sawchuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Bentlley Sawchuk | 36:00 | 12 | 27 | 15 | 0.56 |
| Name |
|---|
| Josh |
| Mike |