U13 Didsbury Rampage | 4 |
Rock'n Rollers | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 15, 2023 6:30 PM | Genesis Centre | U13 Didsbury Rampage | Rock'n Rollers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Didsbury Rampage | 2 | 2 | 0 | 4 |
| Rock'n Rollers | 10 | 2 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Didsbury Rampage | 0 | 0 | 0 | 0 |
| Rock'n Rollers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 Didsbury Rampage | -- |
| Rock'n Rollers | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U13 Didsbury Rampage at 12:00 - #39 Hayden Kamlah for High Stick Minor 8.3(2 pim) |
| Rock'n Rollers at 12:00 - #2 Charlie Robinson for High Stick Minor 8.3(2 pim) |
| Rock'n Rollers at 8:42 - #2 Charlie Robinson for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 50 | Riley Kamlah | 2 | 2 | 4 | 0.00 |
| 23 | Brare Niefer | 1 | 2 | 3 | 0.00 |
| 58 | Asher Niefer | 1 | 0 | 1 | 0.00 |
| 1 | Carter Kamlah | 0 | 1 | 1 | 0.00 |
| 17 | Jake Williams | 0 | 1 | 1 | 0.00 |
| 25 | Kayden Juneau | 0 | 0 | 0 | 0.00 |
| 26 | Aiden Krebs | 0 | 0 | 0 | 0.00 |
| 39 | Hayden Kamlah | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 25 | Kayden Juneau | 36:00 | 12 | 40 | 28 | 0.70 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Owen Foreman | 7 | 2 | 9 | 0.00 |
| 18 | Chase Jensen | 0 | 4 | 4 | 0.00 |
| 22 | Bentlley Sawchuk | 2 | 1 | 3 | 0.00 |
| 15 | Dylan De La Mare | 1 | 2 | 3 | 0.00 |
| 14 | Cohen Wright | 1 | 1 | 2 | 0.00 |
| 16 | Brayden Brown | 1 | 1 | 2 | 0.00 |
| 3 | Nicolas Allen | 0 | 1 | 1 | 0.00 |
| 2 | Charlie Robinson | 0 | 0 | 0 | 4.00 |
| 39 | Benjamin Bolt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 22 | Bentlley Sawchuk | 36:00 | 4 | 15 | 11 | 0.73 |
| Name |
|---|
| Austin |
| Jason |