Roller Rockets | 8 |
Rollin Thunder | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 25, 2023 7:00 PM | Southland Leisure Centre -Justice Joseph Kryczka Arena | Roller Rockets | Rollin Thunder |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Roller Rockets | 3 | 5 | 0 | 8 |
| Rollin Thunder | 7 | 7 | 0 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Roller Rockets | 14 | 16 | 0 | 30 |
| Rollin Thunder | 19 | 20 | 0 | 39 |
| Power Plays | |
|---|---|
| Roller Rockets | 0 for 2 (0.00%) |
| Rollin Thunder | 1 for 2 (0.00%) |
| Period 1 |
|---|
| Roller Rockets at 12:54 - #2 Dom Valentini for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Rollin Thunder at 12:20 - #21 Tyson Hanke for Holding Minor 7.1(2 pim) |
| Roller Rockets at 8:44 - #2 Dom Valentini for Trip Minor 7.4(2 pim) |
| Rollin Thunder at 1:27 - #18 Liam Ruigrok for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Mathew Bedard | 4 | 0 | 4 | 0.00 |
| 11 | Maximus Drake | 1 | 3 | 4 | 0.00 |
| 10 | Koston Cahais (AP) | 2 | 0 | 2 | 0.00 |
| 12 | Finn Godbolt | 1 | 0 | 1 | 0.00 |
| 4 | Emmett Aldag | 0 | 1 | 1 | 0.00 |
| 20 | Keeley Armour | 0 | 1 | 1 | 0.00 |
| 2 | Dom Valentini | 0 | 0 | 0 | 4.00 |
| 6 | William Kitteringham | 0 | 0 | 0 | 0.00 |
| 39 | Maximus Zahorouski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Maximus Zahorouski | 36:00 | 14 | 30 | 16 | 0.53 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Chance Seidler | 6 | 2 | 8 | 0.00 |
| 3 | Lochlan Ruddell | 2 | 3 | 5 | 0.00 |
| 19 | Colton Aubin | 2 | 3 | 5 | 0.00 |
| 22 | Owen Ruigrok | 2 | 2 | 4 | 0.00 |
| 18 | Liam Ruigrok (AP) | 1 | 2 | 3 | 2.00 |
| 39 | Kylee Gallant | 0 | 2 | 2 | 0.00 |
| 2 | Morgan Doyle | 1 | 0 | 1 | 0.00 |
| 21 | Tyson Hanke | 0 | 0 | 0 | 2.00 |
| 41 | Olen Vevang (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Kylee Gallant | 36:00 | 8 | 39 | 31 | 0.79 |
| Name |
|---|
| Jaret, Referee |
| Mike S, Referee |