Roller Rockets | 6 |
Rock'n Rollers | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 01, 2023 7:00 PM | Southland Leisure Centre -Justice Joseph Kryczka Arena | Roller Rockets | Rock'n Rollers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Roller Rockets | 2 | 4 | 0 | 6 |
| Rock'n Rollers | 5 | 9 | 0 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Roller Rockets | 15 | 16 | 0 | 31 |
| Rock'n Rollers | 22 | 22 | 0 | 44 |
| Power Plays | |
|---|---|
| Roller Rockets | 1 for 2 (50.00%) |
| Rock'n Rollers | 0 for 0 |
| Period 1 |
|---|
| Rock'n Rollers at 2:10 - #21 Owen Foreman for Body Contact Minor 6.2a / b(2 pim) |
| Rock'n Rollers at 2:10 - #21 Owen Foreman for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Mathew Bedard | 3 | 0 | 3 | 0.00 |
| 11 | Maximus Drake | 2 | 1 | 3 | 0.00 |
| 2 | Dom Valentini | 0 | 3 | 3 | 0.00 |
| 12 | Finn Godbolt | 1 | 1 | 2 | 0.00 |
| 6 | William Kitteringham | 0 | 1 | 1 | 0.00 |
| 4 | Emmett Aldag | 0 | 0 | 0 | 0.00 |
| 20 | Keeley Armour | 0 | 0 | 0 | 0.00 |
| 39 | Maximus Zahorouski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Maximus Zahorouski | 36:00 | 14 | 31 | 17 | 0.55 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Cohen Wright | 4 | 8 | 12 | 0.00 |
| 21 | Owen Foreman | 7 | 2 | 9 | 4.00 |
| 3 | Nicolas Allen | 1 | 4 | 5 | 0.00 |
| 2 | Charlie Robinson | 1 | 1 | 2 | 0.00 |
| 19 | Layne White | 1 | 0 | 1 | 0.00 |
| 22 | Benjamin Bolt | 0 | 1 | 1 | 0.00 |
| 39 | Bentlley Sawchuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Bentlley Sawchuk | 36:00 | 6 | 44 | 38 | 0.86 |
| Name |
|---|
| Booker, Referee |
| Josh, Referee |