Rock'n Rollers | 7 |
U13 Didsbury Rampage | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 07, 2023 6:30 PM | Genesis Centre | Rock'n Rollers | U13 Didsbury Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rock'n Rollers | 3 | 4 | 0 | 7 |
| U13 Didsbury Rampage | 4 | 4 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rock'n Rollers | 0 | 0 | 0 | 0 |
| U13 Didsbury Rampage | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rock'n Rollers | -- |
| U13 Didsbury Rampage | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Rock'n Rollers at 17:03 - #16 Brayden Brown for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Cohen Wright | 2 | 1 | 3 | 0.00 |
| 18 | Chase Jensen | 2 | 1 | 3 | 0.00 |
| 22 | Benjamin Bolt | 2 | 0 | 2 | 0.00 |
| 3 | Nicolas Allen | 1 | 1 | 2 | 0.00 |
| 39 | Bentlley Sawchuk | 0 | 2 | 2 | 0.00 |
| 15 | Dylan De La Mare | 0 | 1 | 1 | 0.00 |
| 2 | Charlie Robinson | 0 | 0 | 0 | 0.00 |
| 16 | Brayden Brown | 0 | 0 | 0 | 2.00 |
| 21 | Owen Foreman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Bentlley Sawchuk | 36:00 | 8 | 28 | 20 | 0.71 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Brare Niefer | 3 | 1 | 4 | 0.00 |
| 39 | Hayden Kamlah | 1 | 3 | 4 | 0.00 |
| 35 | Tucker Kallis | 3 | 0 | 3 | 0.00 |
| 40 | Charlie Beach | 1 | 1 | 2 | 0.00 |
| 26 | Aiden Krebs | 0 | 2 | 2 | 0.00 |
| 17 | Jake Williams | 0 | 1 | 1 | 0.00 |
| 25 | Kayden Juneau | 0 | 1 | 1 | 0.00 |
| 58 | Asher Niefer | 0 | 1 | 1 | 0.00 |
| 1 | Carter Kamlah | 0 | 0 | 0 | 0.00 |
| 24 | Layne Murphy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 25 | Kayden Juneau | 36:00 | 7 | 25 | 18 | 0.72 |
| Name |
|---|
| Austin |
| Jason |