Rollin Thunder | 27 |
U13 Didsbury Rampage | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 19, 2023 6:30 PM | Genesis Centre | Rollin Thunder | U13 Didsbury Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rollin Thunder | 10 | 17 | 0 | 27 |
| U13 Didsbury Rampage | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rollin Thunder | 0 | 0 | 0 | 0 |
| U13 Didsbury Rampage | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rollin Thunder | -- |
| U13 Didsbury Rampage | -- |
| Period 1 |
|---|
| Rollin Thunder at 13:24 - #3 Lochlan Ruddell for Cross Check Minor 8.2(2 pim) |
| U13 Didsbury Rampage at 10:30 - #35 Tucker Kallis for Hooking Minor 7.2(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Owen Ruigrok | 5 | 8 | 13 | 0.00 |
| 17 | Chance Seidler | 6 | 6 | 12 | 0.00 |
| 3 | Lochlan Ruddell | 2 | 7 | 9 | 2.00 |
| 18 | Liam Ruigrok (AP) | 2 | 6 | 8 | 0.00 |
| 21 | Tyson Hanke | 4 | 1 | 5 | 0.00 |
| 2 | Morgan Doyle | 3 | 2 | 5 | 0.00 |
| 19 | Colton Aubin | 3 | 1 | 4 | 0.00 |
| 16 | Noah Gladden | 2 | 2 | 4 | 0.00 |
| 39 | Kylee Gallant | 0 | 1 | 1 | 0.00 |
| 14 | Kestin Monkman | 0 | 0 | 0 | 0.00 |
| 15 | Malakye Duckett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Kylee Gallant | 36:00 | 2 | 10 | 8 | 0.80 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Carter Kamlah | 1 | 1 | 2 | 0.00 |
| 50 | Riley Kamlah | 1 | 1 | 2 | 0.00 |
| 17 | Jake Williams | 0 | 0 | 0 | 0.00 |
| 23 | Brare Niefer | 0 | 0 | 0 | 0.00 |
| 24 | Layne Murphy | 0 | 0 | 0 | 0.00 |
| 25 | Kayden Juneau | 0 | 0 | 0 | 0.00 |
| 26 | Aiden Krebs | 0 | 0 | 0 | 0.00 |
| 35 | Tucker Kallis | 0 | 0 | 0 | 2.00 |
| 39 | Hayden Kamlah | 0 | 0 | 0 | 0.00 |
| 40 | Charlie Beach | 0 | 0 | 0 | 0.00 |
| 58 | Asher Niefer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 25 | Kayden Juneau | 36:00 | 27 | 39 | 12 | 0.31 |
| Name |
|---|
| Jason |