Rock'n Rollers | 28 |
U13 Didsbury Rampage | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 19, 2023 7:30 PM | Genesis Centre | Rock'n Rollers | U13 Didsbury Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rock'n Rollers | 18 | 10 | 0 | 28 |
| U13 Didsbury Rampage | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rock'n Rollers | 0 | 0 | 0 | 0 |
| U13 Didsbury Rampage | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rock'n Rollers | -- |
| U13 Didsbury Rampage | -- |
| Period 1 |
|---|
| Rock'n Rollers at 7:45 - #21 Owen Foreman for Slash Minor 8.4(2 pim) |
| Period 2 |
| U13 Didsbury Rampage at 3:22 - #35 Tucker Kallis for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Cohen Wright | 6 | 7 | 13 | 0.00 |
| 21 | Owen Foreman | 9 | 3 | 12 | 2.00 |
| 22 | Benjamin Bolt | 2 | 7 | 9 | 0.00 |
| 16 | Brayden Brown | 2 | 5 | 7 | 0.00 |
| 18 | Chase Jensen | 3 | 3 | 6 | 0.00 |
| 19 | Layne White | 2 | 4 | 6 | 0.00 |
| 2 | Charlie Robinson | 3 | 2 | 5 | 0.00 |
| 15 | Dylan De La Mare | 1 | 3 | 4 | 0.00 |
| 3 | Nicolas Allen | 0 | 2 | 2 | 0.00 |
| 39 | Bentlley Sawchuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Bentlley Sawchuk | 36:00 | 3 | 8 | 5 | 0.63 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Hayden Kamlah | 1 | 1 | 2 | 0.00 |
| 23 | Brare Niefer | 1 | 0 | 1 | 0.00 |
| 25 | Kayden Juneau | 1 | 0 | 1 | 0.00 |
| 17 | Jake Williams | 0 | 1 | 1 | 0.00 |
| 50 | Riley Kamlah | 0 | 1 | 1 | 0.00 |
| 1 | Carter Kamlah | 0 | 0 | 0 | 0.00 |
| 24 | Layne Murphy | 0 | 0 | 0 | 0.00 |
| 26 | Aiden Krebs | 0 | 0 | 0 | 0.00 |
| 35 | Tucker Kallis | 0 | 0 | 0 | 2.00 |
| 40 | Charlie Beach | 0 | 0 | 0 | 0.00 |
| 58 | Asher Niefer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 25 | Kayden Juneau | 36:00 | 28 | 40 | 12 | 0.30 |
| Name |
|---|
| Jason |