Rock'n Rollers | 17 |
Rollin Thunder | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 21, 2023 6:00 PM | Southland Leisure Centre -Justice Joseph Kryczka Arena | Rock'n Rollers | Rollin Thunder |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rock'n Rollers | 10 | 7 | 0 | 17 |
| Rollin Thunder | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rock'n Rollers | 23 | 22 | 0 | 45 |
| Rollin Thunder | 17 | 12 | 0 | 29 |
| Power Plays | |
|---|---|
| Rock'n Rollers | 1 for 1 (100.00%) |
| Rollin Thunder | 0 for 1 (100.00%) |
| Period 1 |
|---|
| Rollin Thunder at 4:11 - #17 Chance Seidler for Trip Minor 7.4(2 pim) |
| Period 2 |
| Rock'n Rollers at 10:32 - #15 Dylan De La Mare for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Owen Foreman | 8 | 2 | 10 | 0.00 |
| 14 | Cohen Wright | 2 | 5 | 7 | 0.00 |
| 16 | Brayden Brown | 4 | 1 | 5 | 0.00 |
| 19 | Layne White | 2 | 1 | 3 | 0.00 |
| 2 | Charlie Robinson | 1 | 2 | 3 | 0.00 |
| 15 | Dylan De La Mare | 0 | 3 | 3 | 2.00 |
| 18 | Chase Jensen | 0 | 2 | 2 | 0.00 |
| 22 | Benjamin Bolt | 0 | 2 | 2 | 0.00 |
| 39 | Bentlley Sawchuk | 0 | 2 | 2 | 0.00 |
| 3 | Nicolas Allen | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Bentlley Sawchuk | 36:00 | 4 | 45 | 41 | 0.91 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Noah Gladden | 1 | 1 | 2 | 0.00 |
| 22 | Owen Ruigrok | 1 | 1 | 2 | 0.00 |
| 18 | Liam Ruigrok (AP) | 0 | 2 | 2 | 0.00 |
| 3 | Lochlan Ruddell | 1 | 0 | 1 | 0.00 |
| 17 | Chance Seidler | 1 | 0 | 1 | 2.00 |
| 19 | Colton Aubin | 0 | 1 | 1 | 0.00 |
| 21 | Tyson Hanke | 0 | 1 | 1 | 0.00 |
| 2 | Morgan Doyle | 0 | 0 | 0 | 0.00 |
| 39 | Kylee Gallant | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Kylee Gallant | 36:00 | 17 | 29 | 12 | 0.41 |
| Name |
|---|
| Greg, Referee |
| Josh, Referee |