Kings | 10 |
U11 Didsbury Rampage | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 08, 2025 6:00 PM | Southland Leisure Centre -Justice Joseph Kryczka Arena | Kings | U11 Didsbury Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kings | 4 | 6 | 0 | 10 |
| U11 Didsbury Rampage | 6 | 5 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kings | 17 | 11 | 0 | 28 |
| U11 Didsbury Rampage | 15 | 16 | 0 | 31 |
| Power Plays | |
|---|---|
| Kings | -- |
| U11 Didsbury Rampage | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Asher Wooldridge | 3 | 3 | 6 | 0.00 |
| 13 | Kennedy Turner | 2 | 2 | 4 | 0.00 |
| 11 | Logan Wilson | 2 | 1 | 3 | 0.00 |
| 21 | Hunter Boltwood | 1 | 2 | 3 | 0.00 |
| 3 | Benjamin Adams | 2 | 0 | 2 | 0.00 |
| 15 | Sid Huston | 0 | 2 | 2 | 0.00 |
| 19 | Calder Cahill | 0 | 2 | 2 | 0.00 |
| 5 | Matthew Adams | 0 | 1 | 1 | 0.00 |
| 7 | Scott Campbell | 0 | 1 | 1 | 0.00 |
| 32 | Roman Bernardo | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Roman Bernardo | 36:00 | 11 | 28 | 17 | 0.61 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Aiden Lutz | 5 | 0 | 5 | 0.00 |
| 32 | Parker Thompson | 4 | 1 | 5 | 0.00 |
| 24 | Weston Coates | 1 | 3 | 4 | 0.00 |
| 26 | Fletcher Chambers | 1 | 2 | 3 | 0.00 |
| 42 | Parker Watson | 0 | 3 | 3 | 0.00 |
| 17 | Layne Murphy | 0 | 2 | 2 | 0.00 |
| 88 | Landon Lutz | 0 | 2 | 2 | 0.00 |
| 45 | Jace Fulgencio | 0 | 1 | 1 | 0.00 |
| 48 | Blake Martin | 0 | 1 | 1 | 0.00 |
| 50 | Corben Holmes | 0 | 1 | 1 | 0.00 |
| 35 | Caleb Renaud | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Landon Lutz | 36:00 | 10 | 31 | 21 | 0.68 |
| Name |
|---|
| Connor M, Referee |
| Jaret C, Referee |