Calgary Heat | 18 |
Kings | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Apr. 17, 2025 6:00 PM | Southland Leisure Centre -Justice Joseph Kryczka Arena | Calgary Heat | Kings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Heat | 9 | 9 | 0 | 18 |
Kings | 2 | 4 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Heat | 22 | 19 | 0 | 41 |
Kings | 15 | 17 | 0 | 32 |
Power Plays | |
---|---|
Calgary Heat | 1 for 3 (33.33%) |
Kings | 1 for 3 (33.33%) |
Period 1 |
---|
Calgary Heat at 2:29 - #21 Wyatt Marano for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Calgary Heat at 4:01 - #7 Beau Porter for Trip Minor 7.4(2 pim) |
Kings at 2:06 - #13 Kennedy Turner for Hooking Minor 7.2(2 pim) |
Kings at 0:28 - #15 Sid Huston for Trip Minor 7.4(2 pim) |
Kings at 0:28 - #15 Sid Huston for Rough Minor 6.7K(2 pim) |
Calgary Heat at 0:28 - #11 Jack Donhauser for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Beau Porter | 5 | 6 | 11 | 2.00 |
23 | Hawksley Pilon | 3 | 5 | 8 | 0.00 |
5 | Liam Breakspear | 2 | 5 | 7 | 0.00 |
11 | Jack Donhauser | 0 | 7 | 7 | 2.00 |
15 | James Craig | 4 | 1 | 5 | 0.00 |
13 | Liam Froese | 0 | 5 | 5 | 0.00 |
21 | Wyatt Marano | 1 | 3 | 4 | 2.00 |
19 | Dax Anderson | 3 | 0 | 3 | 0.00 |
32 | Mehar Thind | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Mehar Thind | 36:00 | 6 | 41 | 35 | 0.85 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Asher Wooldridge | 3 | 0 | 3 | 0.00 |
3 | Benjamin Adams | 2 | 1 | 3 | 0.00 |
5 | Matthew Adams | 0 | 2 | 2 | 0.00 |
21 | Hunter Boltwood | 0 | 2 | 2 | 0.00 |
13 | Kennedy Turner | 1 | 0 | 1 | 2.00 |
15 | Sid Huston | 0 | 1 | 1 | 4.00 |
7 | Scott Campbell | 0 | 0 | 0 | 0.00 |
11 | Logan Wilson | 0 | 0 | 0 | 0.00 |
19 | Calder Cahill | 0 | 0 | 0 | 0.00 |
32 | Roman Bernardo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Roman Bernardo | 36:00 | 18 | 33 | 15 | 0.45 |
Name |
---|
Connor, Referee |
Keil S, Referee |