U11 Didsbury Rampage | 11 |
Calgary Heat | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 30, 2025 6:00 PM | Brentwood Sportsplex | U11 Didsbury Rampage | Calgary Heat |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Didsbury Rampage | 5 | 6 | 0 | 11 |
| Calgary Heat | 7 | 8 | 0 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Didsbury Rampage | 9 | 0 | 0 | 9 |
| Calgary Heat | 16 | 0 | 0 | 16 |
| Power Plays | |
|---|---|
| U11 Didsbury Rampage | -- |
| Calgary Heat | -- |
| Period 1 |
|---|
| Calgary Heat at 2:07 - #13 Liam Froese for Rough Minor 6.7K(2 pim) |
| Period 2 |
| U11 Didsbury Rampage at 2:08 - #32 Parker Thompson for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Aiden Lutz | 5 | 0 | 5 | 0.00 |
| 32 | Parker Thompson | 4 | 1 | 5 | 2.00 |
| 26 | Fletcher Chambers | 1 | 1 | 2 | 0.00 |
| 61 | Calder Murphy | 0 | 2 | 2 | 0.00 |
| 50 | Corben Holmes | 1 | 0 | 1 | 0.00 |
| 17 | Layne Murphy | 0 | 1 | 1 | 0.00 |
| 42 | Parker Watson | 0 | 1 | 1 | 0.00 |
| 45 | Jace Fulgencio | 0 | 1 | 1 | 0.00 |
| 24 | Weston Coates | 0 | 0 | 0 | 0.00 |
| 40 | Landon Lutz | 0 | 0 | 0 | 0.00 |
| 48 | Blake Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 61 | Calder Murphy | 36:00 | 15 | 32 | 17 | 0.53 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Dax Anderson | 6 | 2 | 8 | 0.00 |
| 7 | Beau Porter | 5 | 3 | 8 | 0.00 |
| 21 | Wyatt Marano | 2 | 1 | 3 | 0.00 |
| 5 | Liam Breakspear | 1 | 2 | 3 | 0.00 |
| 13 | Liam Froese | 0 | 2 | 2 | 2.00 |
| 23 | Hawksley Pilon | 1 | 0 | 1 | 0.00 |
| 11 | Jack Donhauser | 0 | 1 | 1 | 0.00 |
| 32 | Mehar Thind | 0 | 1 | 1 | 0.00 |
| 15 | James Craig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Mehar Thind | 36:00 | 11 | 19 | 8 | 0.42 |
| Name |
|---|
| Austin |
| Jason, Referee |