U11 Didsbury Rampage | 10 |
Mandarollians | 23 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 30, 2025 7:00 PM | Brentwood Sportsplex | U11 Didsbury Rampage | Mandarollians |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Didsbury Rampage | 2 | 8 | 0 | 10 |
| Mandarollians | 16 | 7 | 0 | 23 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Didsbury Rampage | 9 | 0 | 0 | 9 |
| Mandarollians | 22 | 0 | 0 | 22 |
| Power Plays | |
|---|---|
| U11 Didsbury Rampage | -- |
| Mandarollians | -- |
| Period 1 |
|---|
| Mandarollians at 3:28 - #11 Lucas Standing for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Aiden Lutz | 5 | 1 | 6 | 0.00 |
| 32 | Parker Thompson | 4 | 1 | 5 | 0.00 |
| 50 | Corben Holmes | 0 | 3 | 3 | 0.00 |
| 26 | Fletcher Chambers | 0 | 2 | 2 | 0.00 |
| 24 | Weston Coates | 1 | 0 | 1 | 0.00 |
| 45 | Jace Fulgencio | 0 | 1 | 1 | 0.00 |
| 17 | Layne Murphy | 0 | 0 | 0 | 0.00 |
| 35 | Caleb Renaud | 0 | 0 | 0 | 0.00 |
| 40 | Landon Lutz | 0 | 0 | 0 | 0.00 |
| 42 | Parker Watson | 0 | 0 | 0 | 0.00 |
| 48 | Blake Martin | 0 | 0 | 0 | 0.00 |
| 61 | Calder Murphy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 61 | Calder Murphy | 36:00 | 23 | 33 | 10 | 0.30 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Colby Lane | 9 | 7 | 16 | 0.00 |
| 13 | Emerson Wing | 8 | 3 | 11 | 0.00 |
| 11 | Lucas Standing | 3 | 3 | 6 | 2.00 |
| 5 | London Sharun | 0 | 4 | 4 | 0.00 |
| 15 | Parker Stafford | 2 | 1 | 3 | 0.00 |
| 9 | Austin Brown | 1 | 1 | 2 | 0.00 |
| 25 | Beau Browne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 25 | Beau Browne | 36:00 | 10 | 25 | 15 | 0.60 |
| Name |
|---|
| Austin, Referee |
| Jason, Referee |