U11 Didsbury Rampage | 12 |
Mandarollians | 22 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 27, 2025 6:00 PM | Triwood Community Association Rink | U11 Didsbury Rampage | Mandarollians |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Didsbury Rampage | 8 | 4 | 0 | 12 |
| Mandarollians | 15 | 7 | 0 | 22 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Didsbury Rampage | 22 | 15 | 0 | 37 |
| Mandarollians | 16 | 15 | 0 | 31 |
| Power Plays | |
|---|---|
| U11 Didsbury Rampage | -- |
| Mandarollians | -- |
| Period 1 |
|---|
| Mandarollians at 12:16 - #9 Austin Brown for Trip Minor 7.4(2 pim) |
| Period 2 |
| Mandarollians at 14:31 - #7 Max McAleenan for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Aiden Lutz | 8 | 0 | 8 | 0.00 |
| 32 | Parker Thompson | 1 | 3 | 4 | 0.00 |
| 61 | Calder Murphy | 0 | 3 | 3 | 0.00 |
| 24 | Weston Coates | 2 | 0 | 2 | 0.00 |
| 26 | Fletcher Chambers | 1 | 1 | 2 | 0.00 |
| 42 | Parker Watson | 0 | 1 | 1 | 0.00 |
| 17 | Layne Murphy | 0 | 0 | 0 | 0.00 |
| 45 | Jace Fulgencio | 0 | 0 | 0 | 0.00 |
| 48 | Blake Martin | 0 | 0 | 0 | 0.00 |
| 50 | Corben Holmes | 0 | 0 | 0 | 0.00 |
| 88 | Landon Lutz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Landon Lutz | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Max McAleenan | 9 | 2 | 11 | 2.00 |
| 19 | Colby Lane | 9 | 0 | 9 | 0.00 |
| 13 | Emerson Wing | 2 | 6 | 8 | 0.00 |
| 21 | Beau Browne | 2 | 6 | 8 | 0.00 |
| 5 | London Sharun | 0 | 5 | 5 | 0.00 |
| 15 | Parker Stafford | 0 | 2 | 2 | 0.00 |
| 9 | Austin Brown | 0 | 0 | 0 | 2.00 |
| 11 | Lucas Standing | 0 | 0 | 0 | 0.00 |
| 32 | Nash McCutcheon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Nash McCutcheon | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Matt, Referee |