Kings | 22 |
U11 Didsbury Rampage | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 27, 2025 7:00 PM | Triwood Community Association Rink | Kings | U11 Didsbury Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kings | 12 | 10 | 0 | 22 |
| U11 Didsbury Rampage | 5 | 6 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kings | 10 | 12 | 0 | 22 |
| U11 Didsbury Rampage | 19 | 13 | 0 | 32 |
| Power Plays | |
|---|---|
| Kings | -- |
| U11 Didsbury Rampage | -- |
| Period 1 |
|---|
| Kings at 11:28 - #15 Sid Huston for Trip Minor 7.4(2 pim) |
| Period 2 |
| Kings at 17:21 - #13 Kennedy Turner for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Declan Brown (AP) | 7 | 6 | 13 | 0.00 |
| 11 | Logan Wilson | 9 | 2 | 11 | 0.00 |
| 3 | Benjamin Adams | 2 | 5 | 7 | 0.00 |
| 13 | Kennedy Turner | 4 | 1 | 5 | 2.00 |
| 5 | Matthew Adams | 0 | 3 | 3 | 0.00 |
| 15 | Sid Huston | 0 | 1 | 1 | 2.00 |
| 32 | Roman Bernardo | 0 | 1 | 1 | 0.00 |
| 21 | Hunter Boltwood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Roman Bernardo | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Aiden Lutz | 5 | 0 | 5 | 0.00 |
| 32 | Parker Thompson | 0 | 5 | 5 | 0.00 |
| 26 | Fletcher Chambers | 3 | 0 | 3 | 0.00 |
| 24 | Weston Coates | 2 | 1 | 3 | 0.00 |
| 42 | Parker Watson | 1 | 0 | 1 | 0.00 |
| 48 | Blake Martin | 0 | 1 | 1 | 0.00 |
| 17 | Layne Murphy | 0 | 0 | 0 | 0.00 |
| 45 | Jace Fulgencio | 0 | 0 | 0 | 0.00 |
| 50 | Corben Holmes | 0 | 0 | 0 | 0.00 |
| 88 | Landon Lutz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Landon Lutz | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Matt, Referee |