U11 Didsbury Rampage | 13 |
Mandarollians | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 04, 2025 7:00 PM | Triwood Community Association Rink | U11 Didsbury Rampage | Mandarollians |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Didsbury Rampage | 7 | 6 | 0 | 13 |
| Mandarollians | 11 | 7 | 0 | 18 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Didsbury Rampage | 16 | 0 | 0 | 16 |
| Mandarollians | 12 | 0 | 0 | 12 |
| Power Plays | |
|---|---|
| U11 Didsbury Rampage | -- |
| Mandarollians | -- |
| Period 1 |
|---|
| Mandarollians at 3:29 - #7 Max McAleenan for Hooking Minor 7.2(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Aiden Lutz | 8 | 0 | 8 | 0.00 |
| 32 | Parker Thompson | 3 | 0 | 3 | 0.00 |
| 24 | Weston Coates | 2 | 1 | 3 | 0.00 |
| 50 | Corben Holmes | 0 | 1 | 1 | 0.00 |
| 17 | Layne Murphy | 0 | 0 | 0 | 0.00 |
| 26 | Fletcher Chambers | 0 | 0 | 0 | 0.00 |
| 35 | Caleb Renaud | 0 | 0 | 0 | 0.00 |
| 42 | Parker Watson | 0 | 0 | 0 | 0.00 |
| 45 | Jace Fulgencio | 0 | 0 | 0 | 0.00 |
| 48 | Blake Martin | 0 | 0 | 0 | 0.00 |
| 88 | Calder Murphy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Calder Murphy | 36:00 | 18 | 27 | 9 | 0.33 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Colby Lane | 8 | 2 | 10 | 0.00 |
| 7 | Max McAleenan | 7 | 0 | 7 | 2.00 |
| 9 | Austin Brown | 2 | 0 | 2 | 0.00 |
| 13 | Emerson Wing | 1 | 0 | 1 | 0.00 |
| 5 | London Sharun | 0 | 0 | 0 | 0.00 |
| 11 | Lucas Standing | 0 | 0 | 0 | 0.00 |
| 15 | Parker Stafford | 0 | 0 | 0 | 0.00 |
| 21 | Beau Browne | 0 | 0 | 0 | 0.00 |
| 32 | Nash McCutcheon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Nash McCutcheon | 36:00 | 13 | 20 | 7 | 0.35 |
| Name |
|---|
| No Officials Entered |