U11 Didsbury Rampage | 22 |
Calgary Heat | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 10, 2025 6:00 PM | Triwood Community Association Rink | U11 Didsbury Rampage | Calgary Heat |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Didsbury Rampage | 6 | 16 | 0 | 22 |
| Calgary Heat | 6 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Didsbury Rampage | 12 | 0 | 0 | 12 |
| Calgary Heat | 17 | 0 | 0 | 17 |
| Power Plays | |
|---|---|
| U11 Didsbury Rampage | -- |
| Calgary Heat | -- |
| Period 1 |
|---|
| Calgary Heat at 17:14 - #21 Wyatt Marano for Rough Minor 6.7K(2 pim) |
| Calgary Heat at 2:33 - #21 Wyatt Marano for Trip Minor 7.4(2 pim) |
| Period 2 |
| Calgary Heat at 9:02 - #21 Wyatt MaranoServed by #15 James Craig for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 58 | Aiden Lutz | 11 | 0 | 11 | 0.00 |
| 24 | Weston Coates | 4 | 2 | 6 | 0.00 |
| 26 | Fletcher Chambers | 3 | 3 | 6 | 0.00 |
| 32 | Parker Thompson | 2 | 4 | 6 | 0.00 |
| 17 | Layne Murphy | 1 | 2 | 3 | 0.00 |
| 61 | Calder Murphy | 1 | 2 | 3 | 0.00 |
| 40 | Landon Lutz | 0 | 1 | 1 | 0.00 |
| 31 | Jace Fulgencio | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jace Fulgencio | 36:00 | 6 | 15 | 9 | 0.60 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Wyatt Marano | 1 | 4 | 5 | 6.00 |
| 15 | James Craig | 3 | 0 | 3 | 0.00 |
| 5 | Liam Breakspear | 2 | 0 | 2 | 0.00 |
| 11 | Jack Donhauser | 0 | 1 | 1 | 0.00 |
| 23 | Hawksley Pilon | 0 | 1 | 1 | 0.00 |
| 32 | Mehar Thind | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Mehar Thind | 36:00 | 22 | 41 | 19 | 0.46 |
| Name |
|---|
| Austin, Referee |
| Jason, Referee |