Calgary Heat | 8 |
Kings | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 12, 2025 6:00 PM | Southland Leisure Centre -Justice Joseph Kryczka Arena | Calgary Heat | Kings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Heat | 2 | 6 | 0 | 8 |
| Kings | 3 | 7 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Heat | 14 | 14 | 0 | 28 |
| Kings | 12 | 14 | 0 | 26 |
| Power Plays | |
|---|---|
| Calgary Heat | 0 for 1 (0.00%) |
| Kings | 1 for 1 (0.00%) |
| Period 1 |
|---|
| Calgary Heat at 16:30 - #11 Jack Donhauser for Trip Minor 7.4(2 pim) |
| Kings at 10:11 - #11 Logan Wilson for Body Contact Minor 6.2a / b(2 pim) |
| Calgary Heat at 1:43 - #21 Wyatt Marano for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Calgary Heat at 11:48 - #23 Hawksley Pilon for Rough Minor 6.7K(2 pim) |
| Kings at 11:48 - #9 Asher Wooldridge for Rough Minor 6.7K(2 pim) |
| Kings at 0:13 - #9 Asher Wooldridge for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Jack Donhauser | 1 | 6 | 7 | 2.00 |
| 7 | Beau Porter | 4 | 2 | 6 | 0.00 |
| 5 | Liam Breakspear | 1 | 3 | 4 | 0.00 |
| 21 | Wyatt Marano | 0 | 3 | 3 | 2.00 |
| 19 | Dax Anderson | 1 | 0 | 1 | 0.00 |
| 23 | Hawksley Pilon | 1 | 0 | 1 | 2.00 |
| 32 | Mehar Thind | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Mehar Thind | 36:00 | 10 | 28 | 18 | 0.64 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Logan Wilson | 2 | 5 | 7 | 2.00 |
| 14 | Archer Wanvig | 4 | 1 | 5 | 0.00 |
| 0 | Liam Froese | 2 | 2 | 4 | 0.00 |
| 15 | Sid Huston | 1 | 3 | 4 | 0.00 |
| 13 | Kennedy Turner | 0 | 3 | 3 | 0.00 |
| 21 | Hunter Boltwood | 0 | 3 | 3 | 0.00 |
| 9 | Asher Wooldridge | 0 | 2 | 2 | 4.00 |
| 7 | Scott Campbell | 1 | 0 | 1 | 0.00 |
| 32 | Roman Bernardo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Roman Bernardo | 36:00 | 8 | 26 | 18 | 0.69 |
| Name |
|---|
| Austin, Referee |
| Keil S, Referee |