Calgary Heat | 14 |
U11 Didsbury Rampage | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 17, 2025 7:00 PM | Triwood Community Association Rink | Calgary Heat | U11 Didsbury Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Heat | 9 | 5 | 0 | 14 |
| U11 Didsbury Rampage | 5 | 7 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Heat | 10 | 0 | 0 | 10 |
| U11 Didsbury Rampage | 15 | 0 | 0 | 15 |
| Power Plays | |
|---|---|
| Calgary Heat | -- |
| U11 Didsbury Rampage | -- |
| Period 1 |
|---|
| Calgary Heat at 13:39 - #11 Jack Donhauser for Hooking Minor 7.2(2 pim) |
| U11 Didsbury Rampage at 7:25 - #24 Weston Coates for Trip Minor 7.4(2 pim) |
| Calgary Heat at 3:49 - #11 Jack Donhauser for Trip Minor 7.4(2 pim) |
| Period 2 |
| Calgary Heat at 12:54 - #21 Wyatt Marano for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Beau Porter | 5 | 7 | 12 | 0.00 |
| 19 | Dax Anderson | 3 | 4 | 7 | 0.00 |
| 21 | Wyatt Marano | 2 | 2 | 4 | 2.00 |
| 5 | Liam Breakspear | 1 | 3 | 4 | 0.00 |
| 15 | James Craig | 2 | 0 | 2 | 0.00 |
| 17 | Hawksley Pilon | 1 | 1 | 2 | 0.00 |
| 11 | Jack Donhauser | 0 | 0 | 0 | 4.00 |
| 32 | Mehar Thind | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Mehar Thind | 36:00 | 12 | 25 | 13 | 0.52 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 58 | Aiden Lutz | 4 | 2 | 6 | 0.00 |
| 32 | Parker Thompson | 4 | 0 | 4 | 0.00 |
| 24 | Weston Coates | 3 | 1 | 4 | 2.00 |
| 48 | Blake Martin | 1 | 1 | 2 | 0.00 |
| 40 | Landon Lutz | 0 | 1 | 1 | 0.00 |
| 42 | Parker Watson | 0 | 1 | 1 | 0.00 |
| 45 | Jace Fulgencio | 0 | 1 | 1 | 0.00 |
| 17 | Layne Murphy | 0 | 0 | 0 | 0.00 |
| 26 | Fletcher Chambers | 0 | 0 | 0 | 0.00 |
| 50 | Corben Holmes | 0 | 0 | 0 | 0.00 |
| 88 | Calder Murphy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Calder Murphy | 36:00 | 14 | 25 | 11 | 0.44 |
| Name |
|---|
| Ambroise |
| Keil, Referee |