SW COUGARS | 2 |
ROCKETS | 16 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Apr. 13, 2017 6:30 PM | George Blundun Arena | SW COUGARS | ROCKETS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW COUGARS | 1 | 1 | 0 | 2 |
| ROCKETS | 11 | 5 | 0 | 16 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW COUGARS | 0 | 0 | 0 | 0 |
| ROCKETS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW COUGARS | -- |
| ROCKETS | -- |
| Period 1 |
|---|
| ROCKETS at 16:27 - #14 Ryan Grout from #12 Kaden Middlemiss |
| ROCKETS at 14:53 - #14 Ryan Grout from #12 Kaden Middlemiss and #16 Joshua Sem |
| ROCKETS at 12:06 - #11 Zion Lancaster |
| ROCKETS at 9:38 (PP) - #12 Kaden Middlemiss |
| ROCKETS at 6:26 - #11 Zion Lancaster from #12 Kaden Middlemiss |
| ROCKETS at 5:46 - #14 Ryan Grout from #15 Darius Roberts and #16 Joshua Sem |
| ROCKETS at 5:17 - #23 Carter Anweiler |
| ROCKETS at 4:44 - #23 Carter Anweiler |
| SW COUGARS at 3:11 - #19 Ethan Scott |
| ROCKETS at 2:41 - #23 Carter Anweiler from #22 Alexander Louie |
| ROCKETS at 2:31 - #12 Kaden Middlemiss |
| ROCKETS at 0:56 - #10 Maddox Graves from #15 Darius Roberts |
| Period 2 |
| ROCKETS at 17:50 - #11 Zion Lancaster from #16 Joshua Sem |
| ROCKETS at 15:38 - #22 Alexander Louie from #23 Carter Anweiler |
| ROCKETS at 11:54 - #11 Zion Lancaster |
| ROCKETS at 9:47 - #23 Carter Anweiler |
| ROCKETS at 6:45 - #23 Carter Anweiler |
| SW COUGARS at 2:35 - #99 Everett Kamphuis-Finnigan |
| Period 1 |
|---|
| SW COUGARS at 10:14 - #19 Ethan Scott for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Ethan Scott | 1 | 0 | 1 | 2.00 |
| 99 | Everett Kamphuis-Finnigan | 1 | 0 | 1 | 0.00 |
| 2 | Chase Syal | 0 | 0 | 0 | 0.00 |
| 3 | Isaac Campbell | 0 | 0 | 0 | 0.00 |
| 4 | Myles Ballard | 0 | 0 | 0 | 0.00 |
| 6 | William Haysom | 0 | 0 | 0 | 0.00 |
| 9 | Nico Kotze | 0 | 0 | 0 | 0.00 |
| 10 | Tiernan Rowan | 0 | 0 | 0 | 0.00 |
| 12 | Nicholas Petropoulos | 0 | 0 | 0 | 0.00 |
| 31 | Tyler Gossett | 0 | 0 | 0 | 0.00 |
| 88 | Finn Rowan | 0 | 0 | 0 | 0.00 |
| 97 | Owen Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Tyler Gossett | 36:00 | 16 | 35 | 19 | 0.54 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Carter Anweiler | 5 | 1 | 6 | 0.00 |
| 12 | Kaden Middlemiss | 2 | 3 | 5 | 0.00 |
| 11 | Zion Lancaster | 4 | 0 | 4 | 0.00 |
| 14 | Ryan Grout | 3 | 0 | 3 | 0.00 |
| 16 | Joshua Sem | 0 | 3 | 3 | 0.00 |
| 22 | Alexander Louie | 1 | 1 | 2 | 0.00 |
| 15 | Darius Roberts | 0 | 2 | 2 | 0.00 |
| 10 | Maddox Graves | 1 | 0 | 1 | 0.00 |
| 13 | Colten Scott | 0 | 0 | 0 | 0.00 |
| 39 | Parker Graves | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Parker Graves | 36:00 | 2 | 15 | 13 | 0.87 |
| Name |
|---|
| No Officials Entered |