RAIDERS | 1 |
ROCKETS | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Apr. 20, 2017 6:30 PM | Triwood Community Association Rink | RAIDERS | ROCKETS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| RAIDERS | 0 | 1 | 0 | 1 |
| ROCKETS | 9 | 8 | 0 | 17 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| RAIDERS | 0 | 0 | 0 | 0 |
| ROCKETS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| RAIDERS | -- |
| ROCKETS | -- |
| Period 1 |
|---|
| RAIDERS at 17:04 - #12 Jignesh Bedi for Trip Minor 7.4(2 pim) |
| ROCKETS at 16:10 - #9 Evan Wiltse for Trip Minor 7.4(2 pim) |
| Period 2 |
| ROCKETS at 15:59 - #12 Kaden Middlemiss for Trip Minor 7.4(2 pim) |
| ROCKETS at 6:00 - #12 Kaden Middlemiss for Interference Minor 7.3(2 pim) |
| ROCKETS at 3:41 - #13 Colten Scott for Hooking Minor 7.2(2 pim) |
| RAIDERS at 1:08 - #12 Jignesh Bedi for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Zak Green | 1 | 0 | 1 | 0.00 |
| 7 | Quintus Mah | 0 | 1 | 1 | 0.00 |
| 1 | Reece Richards | 0 | 0 | 0 | 0.00 |
| 2 | Oliver Baux | 0 | 0 | 0 | 0.00 |
| 3 | Dominic Calon | 0 | 0 | 0 | 0.00 |
| 4 | Cohen Petit | 0 | 0 | 0 | 0.00 |
| 10 | Jesse Lewis | 0 | 0 | 0 | 0.00 |
| 12 | Jignesh Bedi | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Reece Richards | 36:00 | 17 | 13 | -4 | -0.30769230769230771 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Kaden Middlemiss | 4 | 3 | 7 | 4.00 |
| 11 | Zion Lancaster | 3 | 3 | 6 | 0.00 |
| 9 | Evan Wiltse | 3 | 2 | 5 | 2.00 |
| 8 | Jonas McKinnon | 1 | 4 | 5 | 0.00 |
| 13 | Colten Scott | 2 | 1 | 3 | 2.00 |
| 16 | Joshua Sem | 2 | 1 | 3 | 0.00 |
| 23 | Carter Anweiler | 1 | 1 | 2 | 0.00 |
| 10 | Maddox Graves | 1 | 0 | 1 | 0.00 |
| 39 | Parker Graves | 0 | 1 | 1 | 0.00 |
| 22 | Alexander Louie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Parker Graves | 36:00 | 1 | 13 | 12 | 0.92 |
| Name |
|---|
| JASON, Referee |
| TRAVIS, Referee |