ROLLING THUNDER | 9 |
SNIPERS | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 02, 2017 6:30 PM | George Blundun Arena | ROLLING THUNDER | SNIPERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ROLLING THUNDER | 4 | 5 | 0 | 9 |
| SNIPERS | 5 | 3 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ROLLING THUNDER | 0 | 0 | 0 | 0 |
| SNIPERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| ROLLING THUNDER | -- |
| SNIPERS | -- |
| Period 1 |
|---|
| ROLLING THUNDER at 12:38 - #10 Thomas Ross from #3 Ty Jeffery |
| SNIPERS at 11:06 - #16 Nicholas Kecman from #39 Ryland Poitras |
| SNIPERS at 9:45 - #13 Matteo Andrew |
| ROLLING THUNDER at 8:07 - #3 Ty Jeffery |
| SNIPERS at 6:10 (PP) - #23 Alexander Ezard from #12 Luka Cooper |
| SNIPERS at 4:21 - #39 Ryland Poitras from #22 Adrian Stewart |
| SNIPERS at 4:15 - #14 Kael Kozicki |
| ROLLING THUNDER at 3:53 - #12 Garreth Decottignies from #13 Owen Elwell |
| ROLLING THUNDER at 1:11 (PP) - #8 Cooper Penaluna from #12 Garreth Decottignies |
| Period 2 |
| ROLLING THUNDER at 16:42 - #12 Garreth Decottignies |
| ROLLING THUNDER at 16:16 - #9 Kaleb Crawley from #3 Ty Jeffery |
| SNIPERS at 15:03 - #13 Matteo Andrew |
| ROLLING THUNDER at 14:49 - #12 Garreth Decottignies from #13 Owen Elwell |
| SNIPERS at 10:04 - #15 Carson Hon |
| ROLLING THUNDER at 6:46 - #3 Ty Jeffery from #12 Garreth Decottignies |
| SNIPERS at 5:17 (SH) - #39 Ryland Poitras |
| ROLLING THUNDER at 0:13 - #3 Ty Jeffery |
| Period 1 |
|---|
| ROLLING THUNDER at 6:54 - #13 Owen Elwell for Cross Check Minor 8.2(2 pim) |
| SNIPERS at 3:06 - #23 Alexander Ezard for Slash Minor 8.4(2 pim) |
| Period 2 |
| SNIPERS at 6:08 - #15 Carson Hon for Hooking Minor 7.2(2 pim) |
| ROLLING THUNDER at 3:56 - #10 Thomas Ross for Body Contact Minor 6.2a / b(2 pim) |
| SNIPERS at 2:55 - #23 Alexander Ezard for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ty Jeffery | 3 | 2 | 5 | 0.00 |
| 12 | Garreth Decottignies | 3 | 2 | 5 | 0.00 |
| 13 | Owen Elwell | 0 | 2 | 2 | 2.00 |
| 8 | Cooper Penaluna | 1 | 0 | 1 | 0.00 |
| 9 | Kaleb Crawley | 1 | 0 | 1 | 0.00 |
| 10 | Thomas Ross | 1 | 0 | 1 | 2.00 |
| 1 | Cabe Mellersh | 0 | 0 | 0 | 0.00 |
| 4 | Casper Garcia | 0 | 0 | 0 | 0.00 |
| 5 | Elijah Ladouceur | 0 | 0 | 0 | 0.00 |
| 11 | Noah Everson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cabe Mellersh | 36:00 | 8 | 22 | 14 | 0.64 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Ryland Poitras | 2 | 1 | 3 | 0.00 |
| 13 | Matteo Andrew | 2 | 0 | 2 | 0.00 |
| 14 | Kael Kozicki | 1 | 0 | 1 | 0.00 |
| 15 | Carson Hon | 1 | 0 | 1 | 2.00 |
| 16 | Nicholas Kecman | 1 | 0 | 1 | 0.00 |
| 23 | Alexander Ezard | 1 | 0 | 1 | 4.00 |
| 12 | Luka Cooper | 0 | 1 | 1 | 0.00 |
| 22 | Adrian Stewart | 0 | 1 | 1 | 0.00 |
| 7 | Lukas Stewart | 0 | 0 | 0 | 0.00 |
| 10 | Hayden Kong | 0 | 0 | 0 | 0.00 |
| 11 | Brenden Johnson | 0 | 0 | 0 | 0.00 |
| 70 | Connor Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | Connor Johnson | 36:00 | 9 | 28 | 19 | 0.68 |
| Name |
|---|
| No Officials Entered |