ROCKETS | 14 |
SW COUGARS | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 02, 2017 6:30 PM | Triwood Community Association Rink | ROCKETS | SW COUGARS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ROCKETS | 7 | 7 | 0 | 14 |
| SW COUGARS | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ROCKETS | 0 | 0 | 0 | 0 |
| SW COUGARS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| ROCKETS | -- |
| SW COUGARS | -- |
| Period 1 |
|---|
| SW COUGARS at 2:34 - #9 Nico Kotze for Rough Minor 6.7K(2 pim) |
| Period 2 |
| SW COUGARS at 8:17 - #99 Everett Kamphuis-Finnigan for Trip Minor 7.4(2 pim) |
| ROCKETS at 4:31 - #22 Alexander Louie for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Evan Wiltse | 5 | 1 | 6 | 0.00 |
| 12 | Kaden Middlemiss | 3 | 3 | 6 | 0.00 |
| 23 | Carter Anweiler | 2 | 3 | 5 | 0.00 |
| 11 | Zion Lancaster | 3 | 0 | 3 | 0.00 |
| 14 | Ryan Grout | 1 | 2 | 3 | 0.00 |
| 8 | Jonas McKinnon | 0 | 1 | 1 | 0.00 |
| 16 | Joshua Sem | 0 | 1 | 1 | 0.00 |
| 39 | Parker Graves | 0 | 1 | 1 | 0.00 |
| 10 | Maddox Graves | 0 | 0 | 0 | 0.00 |
| 15 | Darius Roberts | 0 | 0 | 0 | 0.00 |
| 22 | Alexander Louie | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Parker Graves | 36:00 | 5 | 16 | 11 | 0.69 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | Everett Kamphuis-Finnigan | 2 | 1 | 3 | 2.00 |
| 9 | Nico Kotze | 2 | 0 | 2 | 2.00 |
| 2 | Chase Syal | 0 | 2 | 2 | 0.00 |
| 88 | Finn Rowan | 0 | 2 | 2 | 0.00 |
| 97 | Owen Anderson | 1 | 0 | 1 | 0.00 |
| 3 | Isaac Campbell | 0 | 0 | 0 | 0.00 |
| 10 | Tiernan Rowan | 0 | 0 | 0 | 0.00 |
| 12 | Nicholas Petropoulos | 0 | 0 | 0 | 0.00 |
| 19 | Ethan Scott | 0 | 0 | 0 | 0.00 |
| 31 | Tyler Gossett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Tyler Gossett | 36:00 | 14 | 12 | -2 | -0.16666666666666666 |
| Name |
|---|
| JARED, Referee |
| MASON, Referee |