ROLLING THUNDER | 12 |
ROCKETS | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 04, 2017 6:30 PM | Triwood Community Association Rink | ROLLING THUNDER | ROCKETS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ROLLING THUNDER | 6 | 4 | 0 | 10 |
| ROCKETS | 6 | 1 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ROLLING THUNDER | 0 | 0 | 0 | 0 |
| ROCKETS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| ROLLING THUNDER | -- |
| ROCKETS | -- |
| Period 1 |
|---|
| ROCKETS at 17:39 - #12 Kaden Middlemiss for Trip Minor 7.4(2 pim) |
| Period 2 |
| ROCKETS at 14:38 - #9 Evan Wiltse for Bench / Too Many Men (2 pim) |
| ROLLING THUNDER at 10:30 - #4 Casper Garcia for Trip Minor 7.4(2 pim) |
| ROCKETS at 8:53 - #9 Evan Wiltse for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Garreth Decottignies | 4 | 2 | 6 | 0.00 |
| 10 | Thomas Ross | 3 | 1 | 4 | 0.00 |
| 3 | Ty Jeffery | 0 | 4 | 4 | 0.00 |
| 11 | Noah Everson | 1 | 1 | 2 | 0.00 |
| 5 | Cooper Penaluna | 1 | 0 | 1 | 0.00 |
| 9 | Kaleb Crawley | 1 | 0 | 1 | 0.00 |
| 13 | Owen Elwell | 0 | 1 | 1 | 0.00 |
| 4 | Casper Garcia | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 5 | Cooper Penaluna | 36:00 | 7 | 8 | 1 | 0.13 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Kaden Middlemiss | 3 | 1 | 4 | 2.00 |
| 23 | Carter Anweiler | 2 | 2 | 4 | 0.00 |
| 14 | Ryan Grout | 2 | 0 | 2 | 0.00 |
| 11 | Zion Lancaster | 0 | 2 | 2 | 0.00 |
| 9 | Evan Wiltse | 0 | 0 | 0 | 4.00 |
| 10 | Maddox Graves | 0 | 0 | 0 | 0.00 |
| 15 | Darius Roberts | 0 | 0 | 0 | 0.00 |
| 39 | Parker Graves | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Parker Graves | 36:00 | 12 | 12 | 0 | 0.0 |
| Name |
|---|
| DAVE, Referee |
| MIKE, Referee |