ROCKETS | 13 |
RAIDERS | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 09, 2017 6:30 PM | Triwood Community Association Rink | ROCKETS | RAIDERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ROCKETS | 5 | 8 | 0 | 13 |
| RAIDERS | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ROCKETS | 0 | 0 | 0 | 0 |
| RAIDERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| ROCKETS | -- |
| RAIDERS | -- |
| Period 1 |
|---|
| ROCKETS at 17:36 - #9 Evan Wiltse from #23 Carter Anweiler |
| ROCKETS at 16:29 - #23 Carter Anweiler |
| ROCKETS at 8:43 - #14 Ryan Grout from #10 Maddox Graves |
| ROCKETS at 4:37 - #12 Kaden Middlemiss from #9 Evan Wiltse |
| ROCKETS at 4:07 - #8 Joshua Sem from #14 Ryan Grout |
| RAIDERS at 1:11 - #13 Zak Green from #7 Quintus Mah |
| Period 2 |
| ROCKETS at 17:33 - #9 Evan Wiltse from #12 Kaden Middlemiss |
| ROCKETS at 16:57 - #23 Carter Anweiler from #22 Alexander Louie |
| RAIDERS at 16:30 - #8 Maverick Hill from #2 Dominic Calon |
| ROCKETS at 15:40 - #10 Maddox Graves from #15 Darius Roberts |
| ROCKETS at 10:47 (SH) - #23 Carter Anweiler |
| RAIDERS at 6:27 - #7 Quintus Mah from #13 Zak Green |
| ROCKETS at 6:15 - #10 Maddox Graves from #12 Kaden Middlemiss |
| ROCKETS at 5:20 - #12 Kaden Middlemiss |
| ROCKETS at 5:08 - #9 Evan Wiltse from #15 Darius Roberts |
| ROCKETS at 3:12 - #9 Evan Wiltse |
| RAIDERS at 1:31 (SH) - #8 Maverick Hill from #7 Quintus Mah and #2 Dominic Calon |
| Period 1 |
|---|
| RAIDERS at 13:20 - #12 Jignesh BediServed by #7 Quintus Mah for Trip Minor 7.4(2 pim) |
| Period 2 |
| ROCKETS at 11:06 - #14 Ryan Grout for Slash Minor 8.4(2 pim) |
| RAIDERS at 2:05 - #11 James Friesen for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Evan Wiltse | 4 | 1 | 5 | 0.00 |
| 23 | Carter Anweiler | 3 | 1 | 4 | 0.00 |
| 12 | Kaden Middlemiss | 2 | 2 | 4 | 0.00 |
| 10 | Maddox Graves | 2 | 1 | 3 | 0.00 |
| 14 | Ryan Grout | 1 | 1 | 2 | 2.00 |
| 15 | Darius Roberts | 0 | 2 | 2 | 0.00 |
| 8 | Joshua Sem | 1 | 0 | 1 | 0.00 |
| 22 | Alexander Louie | 0 | 1 | 1 | 0.00 |
| 39 | Parker Graves | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Parker Graves | 36:00 | 4 | 16 | 12 | 0.75 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Quintus Mah | 1 | 2 | 3 | 0.00 |
| 8 | Maverick Hill | 2 | 0 | 2 | 0.00 |
| 13 | Zak Green | 1 | 1 | 2 | 0.00 |
| 2 | Dominic Calon | 0 | 2 | 2 | 0.00 |
| 4 | Cohen Petit | 0 | 0 | 0 | 0.00 |
| 5 | Mikey Friesen | 0 | 0 | 0 | 0.00 |
| 10 | Jesse Lewis | 0 | 0 | 0 | 0.00 |
| 11 | James Friesen | 0 | 0 | 0 | 2.00 |
| 12 | Jignesh Bedi | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | Jignesh Bedi | 36:00 | 13 | 26 | 13 | 0.50 |
| Name |
|---|
| MIKE, Referee |
| NEIL, Referee |