SW COUGARS | 3 |
ROCKETS | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 18, 2017 6:30 PM | George Blundun Arena | SW COUGARS | ROCKETS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW COUGARS | 1 | 2 | 0 | 3 |
| ROCKETS | 9 | 3 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW COUGARS | 0 | 0 | 0 | 0 |
| ROCKETS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW COUGARS | -- |
| ROCKETS | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| ROCKETS at 0:09 - #13 Colten Scott for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | Everett Kamphuis-Finnigan | 1 | 1 | 2 | 0.00 |
| 4 | Myles Ballard | 1 | 0 | 1 | 0.00 |
| 97 | Owen Anderson | 1 | 0 | 1 | 0.00 |
| 9 | Nico Kotze | 0 | 1 | 1 | 0.00 |
| 12 | Nicholas Petropoulos | 0 | 1 | 1 | 0.00 |
| 19 | Ethan Scott | 0 | 1 | 1 | 0.00 |
| 0 | RyLan Watson (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Chase Syal | 0 | 0 | 0 | 0.00 |
| 3 | Isaac Campbell | 0 | 0 | 0 | 0.00 |
| 10 | Tiernan Rowan | 0 | 0 | 0 | 0.00 |
| 31 | Tyler Gossett | 0 | 0 | 0 | 0.00 |
| 88 | Finn Rowan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Tyler Gossett | 36:00 | 12 | 21 | 9 | 0.43 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Colten Scott | 2 | 4 | 6 | 2.00 |
| 23 | Carter Anweiler | 5 | 0 | 5 | 0.00 |
| 9 | Evan Wiltse | 2 | 3 | 5 | 0.00 |
| 12 | Kaden Middlemiss | 1 | 3 | 4 | 0.00 |
| 14 | Ryan Grout | 2 | 0 | 2 | 0.00 |
| 11 | Zion Lancaster | 0 | 2 | 2 | 0.00 |
| 8 | Jonas McKinnon | 0 | 1 | 1 | 0.00 |
| 16 | Joshua Sem | 0 | 1 | 1 | 0.00 |
| 10 | Maddox Graves | 0 | 0 | 0 | 0.00 |
| 39 | Parker Graves | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Parker Graves | 36:00 | 3 | 7 | 4 | 0.57 |
| Name |
|---|
| MARk, Referee |
| MIKE, Referee |