SW COUGARS | 8 |
RAIDERS | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 30, 2017 6:30 PM | Triwood Community Association Rink | SW COUGARS | RAIDERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW COUGARS | 6 | 1 | 0 | 7 |
| RAIDERS | 4 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW COUGARS | 0 | 0 | 0 | 0 |
| RAIDERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW COUGARS | -- |
| RAIDERS | -- |
| Period 1 |
|---|
| RAIDERS at 12:03 - #13 Zak Green from #10 Jesse Lewis and #4 Cohen Petit |
| SW COUGARS at 9:59 (PP) - #88 Finn Rowan from #6 William Haysom |
| SW COUGARS at 9:39 - #10 Tiernan Rowan from #99 Everett Kamphuis-Finnigan and #4 Myles Ballard |
| RAIDERS at 8:11 (PP) - #2 Dominic Calon from #13 Zak Green and #8 Maverick Hill |
| SW COUGARS at 6:23 - #19 Ethan Scott from #99 Everett Kamphuis-Finnigan |
| SW COUGARS at 6:12 - #19 Ethan Scott |
| RAIDERS at 4:14 - #8 Maverick Hill from #4 Cohen Petit |
| SW COUGARS at 3:27 (SH) - #10 Tiernan Rowan from #9 Nico Kotze and #4 Myles Ballard |
| RAIDERS at 3:11 (PP) - #13 Zak Green |
| SW COUGARS at 0:55 (PP) - #88 Finn Rowan from #2 Chase Syal |
| Period 2 |
| SW COUGARS at 17:07 - #9 Nico Kotze from #19 Ethan Scott |
| RAIDERS at 5:39 - #3 Oliver Baux from #2 Dominic Calon |
| Period 1 |
|---|
| RAIDERS at 10:57 - #13 Zak Green for Interference Minor 7.3(2 pim) |
| SW COUGARS at 9:27 - #2 Chase Syal for Trip Minor 7.4(2 pim) |
| SW COUGARS at 3:59 - #99 Everett Kamphuis-Finnigan for Hooking Minor 7.2(2 pim) |
| RAIDERS at 2:22 - #13 Zak Green for Trip Minor 7.4(2 pim) |
| Period 2 |
| SW COUGARS at 12:30 - #2 Chase Syal for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Ethan Scott | 2 | 1 | 3 | 0.00 |
| 10 | Tiernan Rowan | 2 | 0 | 2 | 0.00 |
| 88 | Finn Rowan | 2 | 0 | 2 | 0.00 |
| 9 | Nico Kotze | 1 | 1 | 2 | 0.00 |
| 4 | Myles Ballard | 0 | 2 | 2 | 0.00 |
| 99 | Everett Kamphuis-Finnigan | 0 | 2 | 2 | 2.00 |
| 2 | Chase Syal | 0 | 1 | 1 | 4.00 |
| 6 | William Haysom | 0 | 1 | 1 | 0.00 |
| 0 | RyLan Watson (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Isaac Campbell | 0 | 0 | 0 | 0.00 |
| 31 | Tyler Gossett | 0 | 0 | 0 | 0.00 |
| 97 | Owen Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | RyLan Watson (AP) | 36:00 | 6 | 26 | 20 | 0.77 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Zak Green | 2 | 1 | 3 | 4.00 |
| 2 | Dominic Calon | 1 | 1 | 2 | 0.00 |
| 8 | Maverick Hill | 1 | 1 | 2 | 0.00 |
| 4 | Cohen Petit | 0 | 2 | 2 | 0.00 |
| 3 | Oliver Baux | 1 | 0 | 1 | 0.00 |
| 10 | Jesse Lewis | 0 | 1 | 1 | 0.00 |
| 12 | Jignesh Bedi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | Jignesh Bedi | 36:00 | 8 | 31 | 23 | 0.74 |
| Name |
|---|
| JARED, Referee |
| JORDAN, Referee |