SNIPERS | 6 |
ROLLING THUNDER | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 06, 2017 6:30 PM | Triwood Community Association Rink | SNIPERS | ROLLING THUNDER |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SNIPERS | 5 | 1 | 0 | 6 |
| ROLLING THUNDER | 4 | 5 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SNIPERS | 0 | 0 | 0 | 0 |
| ROLLING THUNDER | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SNIPERS | -- |
| ROLLING THUNDER | -- |
| Period 1 |
|---|
| ROLLING THUNDER at 13:17 (SH) - #10 Thomas Ross |
| SNIPERS at 12:04 - #10 Hayden Kong from #12 Luka Cooper |
| SNIPERS at 10:19 - #12 Luka Cooper from #22 Adrian Stewart |
| SNIPERS at 9:27 - #22 Adrian Stewart from #13 Matteo Andrew |
| ROLLING THUNDER at 7:17 - #11 Noah Everson from #5 Elijah Ladouceur |
| ROLLING THUNDER at 6:50 - #10 Thomas Ross from #8 Cooper Penaluna |
| ROLLING THUNDER at 4:11 - #11 Noah Everson from #12 Garreth Decottignies |
| SNIPERS at 2:53 - #16 Nicholas Kecman |
| SNIPERS at 0:15 - #15 Carson Hon from #14 Kael Kozicki |
| Period 2 |
| ROLLING THUNDER at 16:10 - #3 Ty Jeffery from #5 Elijah Ladouceur |
| ROLLING THUNDER at 7:36 (PP) - #4 Casper Garcia |
| ROLLING THUNDER at 6:37 - #3 Ty Jeffery from #8 Cooper Penaluna |
| ROLLING THUNDER at 4:04 - #13 Owen Elwell from #12 Garreth Decottignies and #10 Thomas Ross |
| ROLLING THUNDER at 3:51 - #4 Casper Garcia from #3 Ty Jeffery |
| SNIPERS at 3:42 - #15 Carson Hon |
| Period 1 |
|---|
| ROLLING THUNDER at 14:36 - #11 Noah Everson for Hooking Minor 7.2(2 pim) |
| Period 2 |
| SNIPERS at 14:28 - #23 Alexander Ezard for Slash Minor 8.4(2 pim) |
| SNIPERS at 8:01 - #23 Alexander Ezard for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Carson Hon | 2 | 0 | 2 | 0.00 |
| 12 | Luka Cooper | 1 | 1 | 2 | 0.00 |
| 22 | Adrian Stewart | 1 | 1 | 2 | 0.00 |
| 10 | Hayden Kong | 1 | 0 | 1 | 0.00 |
| 16 | Nicholas Kecman | 1 | 0 | 1 | 0.00 |
| 13 | Matteo Andrew | 0 | 1 | 1 | 0.00 |
| 14 | Kael Kozicki | 0 | 1 | 1 | 0.00 |
| 7 | Lukas Stewart | 0 | 0 | 0 | 0.00 |
| 11 | Brenden Johnson | 0 | 0 | 0 | 0.00 |
| 23 | Alexander Ezard | 0 | 0 | 0 | 4.00 |
| 39 | Ryland Poitras | 0 | 0 | 0 | 0.00 |
| 70 | Connor Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | Connor Johnson | 36:00 | 9 | 18 | 9 | 0.50 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ty Jeffery | 2 | 1 | 3 | 0.00 |
| 10 | Thomas Ross | 2 | 1 | 3 | 0.00 |
| 4 | Casper Garcia | 2 | 0 | 2 | 0.00 |
| 11 | Noah Everson | 2 | 0 | 2 | 2.00 |
| 5 | Elijah Ladouceur | 0 | 2 | 2 | 0.00 |
| 8 | Cooper Penaluna | 0 | 2 | 2 | 0.00 |
| 12 | Garreth Decottignies | 0 | 2 | 2 | 0.00 |
| 13 | Owen Elwell | 1 | 0 | 1 | 0.00 |
| 1 | Cabe Mellersh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 8 | Cooper Penaluna | 36:00 | 6 | 21 | 15 | 0.71 |
| Name |
|---|
| MASON, Referee |
| TRAVIS, Referee |