Hawks | 8 |
Ghost Rollers | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Apr. 14, 2022 6:30 PM | Genesis Centre | Hawks | Ghost Rollers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hawks | 2 | 6 | 0 | 8 |
| Ghost Rollers | 5 | 6 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hawks | 12 | 8 | 0 | 20 |
| Ghost Rollers | 10 | 19 | 0 | 29 |
| Power Plays | |
|---|---|
| Hawks | -- |
| Ghost Rollers | -- |
| Period 1 |
|---|
| Ghost Rollers at 1:54 - #10 Kieran Cote for Bench / Too Many Men (2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Grayson Toon | 2 | 3 | 5 | 0.00 |
| 10 | Preston Hernandez | 4 | 0 | 4 | 0.00 |
| 13 | Jaskson MacIntyre | 2 | 0 | 2 | 0.00 |
| 9 | James MacIntyre | 0 | 2 | 2 | 0.00 |
| 4 | Theoren Gordon | 0 | 1 | 1 | 0.00 |
| 6 | Dexton Barrie | 0 | 1 | 1 | 0.00 |
| 34 | Bentley Sawchuk | 0 | 1 | 1 | 0.00 |
| 5 | Knox Szentes | 0 | 0 | 0 | 0.00 |
| 7 | Quinn Ford | 0 | 0 | 0 | 0.00 |
| 11 | Zack Grieve | 0 | 0 | 0 | 0.00 |
| 12 | Aengus McDaid | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Bentley Sawchuk | 36:00 | 11 | 34 | 23 | 0.68 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kieran Cote | 5 | 1 | 6 | 2.00 |
| 9 | Oskar King | 1 | 3 | 4 | 0.00 |
| 8 | Duncan Cote | 2 | 1 | 3 | 0.00 |
| 14 | Quincy Korley | 2 | 1 | 3 | 0.00 |
| 13 | Haaken Korley | 1 | 2 | 3 | 0.00 |
| 4 | Sahara Colless | 0 | 1 | 1 | 0.00 |
| 12 | Johnathon Dobek | 0 | 1 | 1 | 0.00 |
| 5 | Liam Ruigrok | 0 | 0 | 0 | 0.00 |
| 6 | Nicolas Allen | 0 | 0 | 0 | 0.00 |
| 7 | Nolan Spill | 0 | 0 | 0 | 0.00 |
| 11 | Theo Jull | 0 | 0 | 0 | 0.00 |
| 34 | Ben Middleton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Ben Middleton | 36:00 | 8 | 20 | 12 | 0.60 |
| Name |
|---|
| No Officials Entered |