Hawks | 8 |
Ghost Rollers | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 19, 2022 6:30 PM | Genesis Centre | Hawks | Ghost Rollers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hawks | 3 | 5 | 0 | 8 |
| Ghost Rollers | 6 | 8 | 0 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hawks | 13 | 0 | 0 | 13 |
| Ghost Rollers | 6 | 0 | 0 | 6 |
| Power Plays | |
|---|---|
| Hawks | -- |
| Ghost Rollers | -- |
| Period 1 |
|---|
| Ghost Rollers at 4:51 - #13 Haaken Korley for Trip Minor 7.4(2 pim) |
| Period 2 |
| Hawks at 11:38 - #10 Preston Hernandez for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Aengus McDaid | 3 | 0 | 3 | 0.00 |
| 13 | Jaskson MacIntyre | 3 | 0 | 3 | 0.00 |
| 9 | James MacIntyre | 2 | 0 | 2 | 0.00 |
| 6 | Dexton Barrie | 0 | 2 | 2 | 0.00 |
| 10 | Preston Hernandez | 0 | 2 | 2 | 2.00 |
| 4 | Theoren Gordon | 0 | 1 | 1 | 0.00 |
| 7 | Quinn Ford | 0 | 0 | 0 | 0.00 |
| 8 | Grayson Toon | 0 | 0 | 0 | 0.00 |
| 11 | Zack Grieve | 0 | 0 | 0 | 0.00 |
| 34 | Bentley Sawchuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Bentley Sawchuk | 36:00 | 14 | 28 | 14 | 0.50 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kieran Cote | 3 | 3 | 6 | 0.00 |
| 14 | Quincy Korley | 4 | 0 | 4 | 0.00 |
| 5 | Liam Ruigrok | 3 | 1 | 4 | 0.00 |
| 13 | Haaken Korley | 2 | 1 | 3 | 2.00 |
| 6 | Nicolas Allen | 1 | 1 | 2 | 0.00 |
| 8 | Duncan Cote | 1 | 1 | 2 | 0.00 |
| 11 | Theo Jull | 0 | 1 | 1 | 0.00 |
| 4 | Sahara Colless | 0 | 0 | 0 | 0.00 |
| 9 | Oskar King | 0 | 0 | 0 | 0.00 |
| 34 | Ben Middleton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Ben Middleton | 36:00 | 8 | 19 | 11 | 0.58 |
| Name |
|---|
| Dan |
| Jaret |