Ghost Rollers | 13 |
Hawks | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 28, 2022 6:30 PM | Genesis Centre | Ghost Rollers | Hawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ghost Rollers | 8 | 5 | 0 | 13 |
| Hawks | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ghost Rollers | 9 | 12 | 0 | 21 |
| Hawks | 16 | 12 | 0 | 28 |
| Power Plays | |
|---|---|
| Ghost Rollers | -- |
| Hawks | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Nolan Spill | 3 | 4 | 7 | 0.00 |
| 10 | Kieran Cote | 3 | 2 | 5 | 0.00 |
| 13 | Haaken Korley | 3 | 0 | 3 | 0.00 |
| 12 | Johnathon Dobek | 2 | 1 | 3 | 0.00 |
| 8 | Duncan Cote | 1 | 1 | 2 | 0.00 |
| 9 | Oskar King | 0 | 2 | 2 | 0.00 |
| 6 | Nicolas Allen | 1 | 0 | 1 | 0.00 |
| 4 | Sahara Colless | 0 | 1 | 1 | 0.00 |
| 5 | Liam Ruigrok | 0 | 1 | 1 | 0.00 |
| 11 | Theo Jull | 0 | 1 | 1 | 0.00 |
| 34 | Ben Middleton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Ben Middleton | 36:00 | 4 | 21 | 17 | 0.81 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Aengus McDaid | 2 | 1 | 3 | 0.00 |
| 13 | Jaskson MacIntyre | 2 | 1 | 3 | 0.00 |
| 34 | Bentley Sawchuk | 0 | 2 | 2 | 0.00 |
| 9 | James MacIntyre | 0 | 1 | 1 | 0.00 |
| 4 | Theoren Gordon | 0 | 0 | 0 | 0.00 |
| 6 | Dexton Barrie | 0 | 0 | 0 | 0.00 |
| 7 | Quinn Ford | 0 | 0 | 0 | 0.00 |
| 10 | Preston Hernandez | 0 | 0 | 0 | 0.00 |
| 11 | Zack Grieve | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Bentley Sawchuk | 36:00 | 13 | 28 | 15 | 0.54 |
| Name |
|---|
| Greg |
| Jordan |