Rolling Roosters | 7 |
Golden Fury | 17 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Apr. 15, 2024 8:00 PM | George Blundun Arena | Rolling Roosters | Golden Fury |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rolling Roosters | 3 | 4 | 0 | 7 |
Golden Fury | 7 | 11 | 0 | 18 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rolling Roosters | 15 | 15 | 0 | 30 |
Golden Fury | 18 | 18 | 0 | 36 |
Power Plays | |
---|---|
Rolling Roosters | -- |
Golden Fury | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Chance Seidler | 3 | 1 | 4 | 0.00 |
8 | Noah Baynton | 1 | 2 | 3 | 0.00 |
6 | Jack Losoncy | 1 | 1 | 2 | 0.00 |
20 | Owen Ruigrok | 1 | 1 | 2 | 0.00 |
14 | Morgan Doyle | 1 | 0 | 1 | 0.00 |
1 | Kate Dekok | 0 | 0 | 0 | 0.00 |
4 | Daniel Miller | 0 | 0 | 0 | 0.00 |
8 | Hugo King | 0 | 0 | 0 | 0.00 |
18 | Mathew Pumphrey | 0 | 0 | 0 | 0.00 |
34 | Mason Lukasiewicz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Mason Lukasiewicz | 36:00 | 17 | 30 | 13 | 0.43 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Owen Foreman | 7 | 0 | 7 | 0.00 |
14 | Ronin Elvey | 4 | 2 | 6 | 0.00 |
6 | Mathew Jenkins | 2 | 1 | 3 | 0.00 |
22 | Owen Bulych | 2 | 1 | 3 | 0.00 |
2 | Noah Gladden | 2 | 0 | 2 | 0.00 |
8 | Dom Valentini | 0 | 2 | 2 | 0.00 |
12 | Colton Heffernan | 1 | 0 | 1 | 0.00 |
10 | Nathan Schmeiser | 0 | 1 | 1 | 0.00 |
34 | Kaesyn Brown | 0 | 1 | 1 | 0.00 |
4 | Reid Elchuk | 0 | 0 | 0 | 0.00 |
16 | Jacob Peterson | 0 | 0 | 0 | 0.00 |
24 | Ben Quinn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Kaesyn Brown | 36:00 | 7 | 36 | 29 | 0.81 |
Name |
---|
No Officials Entered |