Rolling Roosters | 7 |
Golden Fury | 19 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 01, 2024 7:00 PM | Brentwood Sportsplex | Rolling Roosters | Golden Fury |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rolling Roosters | 3 | 4 | 0 | 7 |
Golden Fury | 6 | 12 | 1 | 19 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rolling Roosters | 10 | 0 | 0 | 10 |
Golden Fury | 17 | 0 | 0 | 17 |
Power Plays | |
---|---|
Rolling Roosters | -- |
Golden Fury | -- |
Period 1 |
---|
Rolling Roosters at 7:23 - #22 Ryker Jaworenko for Trip Minor 7.4(2 pim) |
Period 2 |
Golden Fury at 2:45 - #8 Dom Valentini for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Ashton Foley | 4 | 2 | 6 | 0.00 |
22 | Ryker Jaworenko | 1 | 1 | 2 | 2.00 |
18 | Mathew Pumphrey | 1 | 0 | 1 | 0.00 |
20 | Owen Ruigrok | 1 | 0 | 1 | 0.00 |
4 | Daniel Miller | 0 | 1 | 1 | 0.00 |
14 | Morgan Doyle | 0 | 1 | 1 | 0.00 |
1 | Kate Dekok | 0 | 0 | 0 | 0.00 |
6 | Jack Losoncy | 0 | 0 | 0 | 0.00 |
8 | Hugo King | 0 | 0 | 0 | 0.00 |
8 | Noah Baynton | 0 | 0 | 0 | 0.00 |
10 | Chance Seidler | 0 | 0 | 0 | 0.00 |
34 | Mason Lukasiewicz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Mason Lukasiewicz | 00:00 | 19 | 31 | 12 | 0.39 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Ronin Elvey | 6 | 0 | 6 | 0.00 |
77 | Owen Foreman | 4 | 2 | 6 | 0.00 |
18 | Lochlan Ruddell | 2 | 3 | 5 | 0.00 |
6 | Mathew Jenkins | 2 | 1 | 3 | 0.00 |
20 | Reid Meckelborg | 2 | 1 | 3 | 0.00 |
12 | Colton Heffernan | 1 | 2 | 3 | 0.00 |
4 | Reid Elchuk | 1 | 1 | 2 | 0.00 |
22 | Owen Bulych | 1 | 1 | 2 | 0.00 |
2 | Noah Gladden | 0 | 2 | 2 | 0.00 |
8 | Dom Valentini | 0 | 2 | 2 | 2.00 |
10 | Nathan Schmeiser | 0 | 0 | 0 | 0.00 |
24 | Ben Quinn | 0 | 0 | 0 | 0.00 |
34 | Kaesyn Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Kaesyn Brown | 00:00 | 7 | 18 | 11 | 0.61 |
Name |
---|
No Officials Entered |