Golden Fury | 17 |
Rolling Roosters | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 08, 2024 6:00 PM | Brentwood Sportsplex | Golden Fury | Rolling Roosters |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Golden Fury | 6 | 11 | 0 | 17 |
Rolling Roosters | 5 | 6 | 0 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Golden Fury | 0 | 0 | 0 | 0 |
Rolling Roosters | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Golden Fury | -- |
Rolling Roosters | -- |
Period 1 |
---|
Rolling Roosters at 1:30 - #24 Ashton Foley for Trip Minor 7.4(2 pim) |
Period 2 |
Golden Fury at 12:10 - #14 Ronin Elvey for Interference Minor 7.3(2 pim) |
Rolling Roosters at 5:42 - #24 Ashton Foley for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Owen Foreman | 9 | 0 | 9 | 0.00 |
20 | Reid Meckelborg | 4 | 4 | 8 | 0.00 |
18 | Lochlan Ruddell | 1 | 2 | 3 | 0.00 |
4 | Reid Elchuk | 1 | 1 | 2 | 0.00 |
16 | Jacob Peterson | 1 | 1 | 2 | 0.00 |
6 | Mathew Jenkins | 0 | 2 | 2 | 0.00 |
22 | Owen Bulych | 1 | 0 | 1 | 0.00 |
8 | Dom Valentini | 0 | 1 | 1 | 0.00 |
12 | Colton Heffernan | 0 | 1 | 1 | 0.00 |
14 | Ronin Elvey | 0 | 1 | 1 | 2.00 |
24 | Ben Quinn | 0 | 1 | 1 | 0.00 |
2 | Noah Gladden | 0 | 0 | 0 | 0.00 |
34 | Kaesyn Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Kaesyn Brown | 00:00 | 11 | 20 | 9 | 0.45 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Chance Seidler | 3 | 4 | 7 | 0.00 |
20 | Owen Ruigrok | 3 | 1 | 4 | 0.00 |
24 | Ashton Foley | 2 | 2 | 4 | 4.00 |
18 | Mathew Pumphrey | 2 | 0 | 2 | 0.00 |
4 | Daniel Miller | 1 | 1 | 2 | 0.00 |
34 | Mason Lukasiewicz | 0 | 2 | 2 | 0.00 |
6 | Jack Losoncy | 0 | 1 | 1 | 0.00 |
8 | Noah Baynton | 0 | 0 | 0 | 0.00 |
16 | Hugo King | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Mason Lukasiewicz | 00:00 | 17 | 36 | 19 | 0.53 |
Name |
---|
No Officials Entered |