Blackouts | 7 |
Golden Fury | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 12, 2024 7:00 PM | Brentwood Sportsplex | Blackouts | Golden Fury |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blackouts | 2 | 5 | 0 | 7 |
Golden Fury | 2 | 4 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blackouts | 9 | 12 | 0 | 21 |
Golden Fury | 8 | 12 | 0 | 20 |
Power Plays | |
---|---|
Blackouts | -- |
Golden Fury | -- |
Period 1 |
---|
Blackouts at 17:33 - #11 Ryan David from #13 Damian Stewart |
Blackouts at 17:21 - #11 Ryan David from #9 Cole Belziuk and #13 Damian Stewart |
Golden Fury at 7:22 - #0 Owen Foreman from #10 Nathan Schmeiser and #12 Colton Heffernan |
Golden Fury at 1:15 - #0 Owen Foreman from #12 Colton Heffernan |
Period 2 |
Blackouts at 17:15 (PP) - #21 Shamus Mikkelsen from #9 Cole Belziuk |
Golden Fury at 15:52 - #0 Owen Foreman |
Blackouts at 15:02 - #17 Carter Gavel from #11 Ryan David |
Blackouts at 14:41 - #5 Kolby Scott from #23 Adrian Nguyen-To and #11 Ryan David |
Blackouts at 10:37 - #13 Damian Stewart from #15 Liam Watson |
Golden Fury at 8:00 (SH) - #0 Owen Foreman from #14 Ronin Elvey |
Golden Fury at 6:05 (PP) - #14 Ronin Elvey |
Blackouts at 2:28 (SH) - #23 Adrian Nguyen-To |
Golden Fury at 0:43 - #14 Ronin Elvey from #34 Kaesyn Brown |
Period 1 |
---|
Blackouts at 15:05 - #17 Carter Gavel for Rough Minor 6.7K(2 pim) |
Golden Fury at 0:17 - #0 Owen Foreman for Rough Minor 6.7K(2 pim) |
Period 2 |
Golden Fury at 9:41 - #10 Nathan Schmeiser for Hooking Minor 7.2(2 pim) |
Blackouts at 6:49 - #21 Shamus Mikkelsen for Rough Minor 6.7K(2 pim) |
Blackouts at 3:01 - #21 Shamus Mikkelsen for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Ryan David | 2 | 2 | 4 | 0.00 |
13 | Damian Stewart | 1 | 2 | 3 | 0.00 |
23 | Adrian Nguyen-To | 1 | 1 | 2 | 0.00 |
9 | Cole Belziuk | 0 | 2 | 2 | 0.00 |
5 | Kolby Scott | 1 | 0 | 1 | 0.00 |
17 | Carter Gavel | 1 | 0 | 1 | 2.00 |
21 | Shamus Mikkelsen | 1 | 0 | 1 | 4.00 |
15 | Liam Watson | 0 | 1 | 1 | 0.00 |
22 | Myles Johnson | 0 | 0 | 0 | 0.00 |
39 | Jakob Holden | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Owen Foreman | 4 | 0 | 4 | 2.00 |
14 | Ronin Elvey | 2 | 1 | 3 | 0.00 |
12 | Colton Heffernan | 0 | 2 | 2 | 0.00 |
10 | Nathan Schmeiser | 0 | 1 | 1 | 2.00 |
34 | Kaesyn Brown | 0 | 1 | 1 | 0.00 |
2 | Noah Gladden | 0 | 0 | 0 | 0.00 |
6 | Mathew Jenkins | 0 | 0 | 0 | 0.00 |
8 | Dom Valentini | 0 | 0 | 0 | 0.00 |
22 | Owen Bulych | 0 | 0 | 0 | 0.00 |
24 | Ben Quinn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |