Golden Fury | 10 |
Kings | 23 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 24, 2024 6:00 PM | Brentwood Sportsplex | Golden Fury | Kings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Golden Fury | 3 | 7 | 0 | 10 |
Kings | 14 | 8 | 1 | 23 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Golden Fury | 17 | 12 | 0 | 29 |
Kings | 16 | 12 | 0 | 28 |
Power Plays | |
---|---|
Golden Fury | -- |
Kings | -- |
Period 1 |
---|
Kings at 9:59 - #20 Morris Ho for Rough Minor 6.7K(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Reid Meckelborg | 4 | 2 | 6 | 0.00 |
77 | Owen Foreman | 3 | 2 | 5 | 0.00 |
8 | Dom Valentini | 1 | 1 | 2 | 0.00 |
14 | Ronin Elvey | 1 | 1 | 2 | 0.00 |
12 | Colton Heffernan | 0 | 2 | 2 | 0.00 |
22 | Owen Bulych | 1 | 0 | 1 | 0.00 |
2 | Noah Gladden | 0 | 1 | 1 | 0.00 |
10 | Nathan Schmeiser | 0 | 1 | 1 | 0.00 |
4 | Reid Elchuk | 0 | 0 | 0 | 0.00 |
6 | Mathew Jenkins | 0 | 0 | 0 | 0.00 |
16 | Jacob Peterson | 0 | 0 | 0 | 0.00 |
24 | Ben Quinn | 0 | 0 | 0 | 0.00 |
34 | Kaesyn Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Kaesyn Brown | 00:00 | 23 | 28 | 5 | 0.18 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Carter Pridge | 9 | 2 | 11 | 0.00 |
6 | Ethan Waltman | 8 | 0 | 8 | 0.00 |
8 | Carson Cripps | 0 | 7 | 7 | 0.00 |
18 | Euan Wallace | 5 | 0 | 5 | 0.00 |
0 | Jayson Rowsell | 0 | 2 | 2 | 0.00 |
22 | Zack Lillejord | 0 | 2 | 2 | 0.00 |
20 | Morris Ho | 1 | 0 | 1 | 2.00 |
2 | Jacob Dao | 0 | 1 | 1 | 0.00 |
14 | Logan Beckett | 0 | 0 | 0 | 0.00 |
16 | Jase Bruce | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Jayson Rowsell | 00:00 | 10 | 29 | 19 | 0.66 |
Name |
---|
No Officials Entered |