U14 Roller Hawks | 9 |
Brewers | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 10, 2018 7:30 PM | Genesis Centre | U14 Roller Hawks | Brewers |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U14 Roller Hawks | 3 | 5 | 0 | 0 | 8 |
| Brewers | 2 | 6 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U14 Roller Hawks | 0 | 0 | 0 | 0 | 0 |
| Brewers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U14 Roller Hawks | -- |
| Brewers | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Brewers at 8:30 - #12 Joel Kingston for Cross Check Minor 8.2(2 pim) |
| Brewers at 2:58 - #12 Joel Kingston for Rough Minor 6.7K(2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 15 | Domenic Ficaccio | 1 | Yes |
| 7 | Daniel Hauser | 2 | No |
| 10 | Brandon McGillivray | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 12 | Joel Kingston | 1 | No |
| 3 | Jesse Sangha | 2 | No |
| 6 | Jaden Page | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Daniel Hauser | 3 | 2 | 5 | 0.00 |
| 10 | Brandon McGillivray | 3 | 1 | 4 | 0.00 |
| 15 | Domenic Ficaccio | 2 | 1 | 3 | 0.00 |
| 14 | Philip Raycroft | 0 | 3 | 3 | 0.00 |
| 6 | Grady Stovka | 0 | 0 | 0 | 0.00 |
| 29 | Rhett Harten | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Rhett Harten | 36:00 | 8 | 23 | 15 | 0.65 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jesse Sangha | 1 | 2 | 3 | 0.00 |
| 5 | Ty Tweten | 1 | 2 | 3 | 0.00 |
| 13 | Connor Simpson | 1 | 2 | 3 | 0.00 |
| 12 | Joel Kingston | 1 | 1 | 2 | 4.00 |
| 2 | Ethan Meger | 1 | 0 | 1 | 0.00 |
| 4 | Colby Luft | 1 | 0 | 1 | 0.00 |
| 6 | Jaden Page | 1 | 0 | 1 | 0.00 |
| 23 | Ty Whitelaw | 1 | 0 | 1 | 0.00 |
| 22 | Jaxon Van Wyk | 0 | 1 | 1 | 0.00 |
| 10 | Mateo Pasin | 0 | 0 | 0 | 0.00 |
| 11 | Jaxon Fitzgerald | 0 | 0 | 0 | 0.00 |
| 25 | Cameron Whitelaw | 0 | 0 | 0 | 0.00 |
| 39 | Andrew Arnold | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Andrew Arnold | 36:00 | 9 | 22 | 13 | 0.59 |
| Name |
|---|
| Brandon, Referee |
| Jordan K, Referee |