Pink Panthers | 6 |
U14 Didsbury Rampage | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 10, 2018 7:30 PM | Triwood Community Association Rink | Pink Panthers | U14 Didsbury Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pink Panthers | 3 | 3 | 0 | 6 |
| U14 Didsbury Rampage | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pink Panthers | 11 | 15 | 0 | 26 |
| U14 Didsbury Rampage | 15 | 14 | 0 | 29 |
| Power Plays | |
|---|---|
| Pink Panthers | 2 for 4 (50.00%) |
| U14 Didsbury Rampage | 0 for 2 (50.00%) |
| Period 1 |
|---|
| U14 Didsbury Rampage at 13:27 - #48 Cash DeDominicis from #36 Jaxon Moen |
| Pink Panthers at 13:13 - #20 Sean Smith from #19 Aiden Fink |
| Pink Panthers at 2:50 (PP) - #20 Sean Smith from #19 Aiden Fink and #2 Kaiden Bugera |
| Pink Panthers at 1:01 - #20 Sean Smith from #11 Keenan Ingram |
| Period 2 |
| U14 Didsbury Rampage at 12:36 - #25 Kyle Sanford from #36 Jaxon Moen |
| U14 Didsbury Rampage at 10:20 - #47 Aidan Schiissler |
| Pink Panthers at 9:28 - #11 Keenan Ingram from #88 Shayne Tibbles |
| Pink Panthers at 6:41 (PP) - #7 Brody Maguire from #11 Keenan Ingram and #25 Devon Hoover |
| U14 Didsbury Rampage at 2:07 - #47 Aidan Schiissler from #25 Kyle Sanford |
| Pink Panthers at 0:35 - #11 Keenan Ingram |
| Period 1 |
|---|
| Pink Panthers at 16:10 - #2 Kaiden Bugera for Hooking Minor 7.2(2 pim) |
| Pink Panthers at 9:28 - #11 Keenan Ingram for Interference Minor 7.3(2 pim) |
| U14 Didsbury Rampage at 7:21 - #25 Kyle Sanford for High Stick Minor 8.3(2 pim) |
| U14 Didsbury Rampage at 3:25 - #47 Aidan Schiissler for Rough Minor 6.7K(2 pim) |
| Period 2 |
| U14 Didsbury Rampage at 8:47 - #47 Aidan Schiissler for Slash Minor 8.4(2 pim) |
| U14 Didsbury Rampage at 7:30 - #36 Jaxon Moen for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Keenan Ingram | 2 | 2 | 4 | 2.00 |
| 20 | Sean Smith | 3 | 0 | 3 | 0.00 |
| 19 | Aiden Fink | 0 | 2 | 2 | 0.00 |
| 7 | Brody Maguire | 1 | 0 | 1 | 0.00 |
| 2 | Kaiden Bugera | 0 | 1 | 1 | 2.00 |
| 25 | Devon Hoover | 0 | 1 | 1 | 0.00 |
| 88 | Shayne Tibbles | 0 | 1 | 1 | 0.00 |
| 3 | Reid Tisdale | 0 | 0 | 0 | 0.00 |
| 14 | Logan Falk | 0 | 0 | 0 | 0.00 |
| 34 | Tyler Hoover | 0 | 0 | 0 | 0.00 |
| 51 | Cooper Islely | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Tyler Hoover | 36:00 | 4 | 29 | 25 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Aidan Schiissler | 2 | 0 | 2 | 4.00 |
| 25 | Kyle Sanford | 1 | 1 | 2 | 2.00 |
| 36 | Jaxon Moen | 0 | 2 | 2 | 2.00 |
| 48 | Cash DeDominicis | 1 | 0 | 1 | 0.00 |
| 4 | Kyran Fawns | 0 | 0 | 0 | 0.00 |
| 9 | Colton Campbell | 0 | 0 | 0 | 0.00 |
| 29 | Jake Read | 0 | 0 | 0 | 0.00 |
| 30 | Jaykob Juneau | 0 | 0 | 0 | 0.00 |
| 54 | Colton Franke | 0 | 0 | 0 | 0.00 |
| 57 | Jacob Fifield | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jaykob Juneau | 36:00 | 6 | 26 | 20 | 0.77 |
| Name |
|---|
| No Officials Entered |