Pink Panthers | 5 |
U14 Roller Hawks | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Apr. 12, 2018 7:30 PM | Genesis Centre | Pink Panthers | U14 Roller Hawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pink Panthers | 2 | 3 | 0 | 5 |
| U14 Roller Hawks | 2 | 5 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pink Panthers | 12 | 15 | 0 | 27 |
| U14 Roller Hawks | 14 | 12 | 0 | 26 |
| Power Plays | |
|---|---|
| Pink Panthers | -- |
| U14 Roller Hawks | -- |
| Period 1 |
|---|
| Pink Panthers at 10:19 - #19 Aiden Fink from #7 Brody Maguire and #25 Devon Hoover |
| Pink Panthers at 4:53 - #7 Brody Maguire |
| U14 Roller Hawks at 3:03 - #9 Grady Stovka from #12 Daniel Hauser |
| U14 Roller Hawks at 0:46 - #77 Gavin Smith from #12 Daniel Hauser |
| Period 2 |
| Pink Panthers at 16:03 - #7 Brody Maguire from #11 Keenan Ingram and #3 Reid Tisdale |
| U14 Roller Hawks at 14:14 - #12 Daniel Hauser from #9 Grady Stovka |
| U14 Roller Hawks at 14:00 - #12 Daniel Hauser |
| U14 Roller Hawks at 11:40 (PP) - #29 Brandon McGillivray from #9 Grady Stovka |
| Pink Panthers at 8:01 - #11 Keenan Ingram from #25 Devon Hoover |
| Pink Panthers at 6:53 - #11 Keenan Ingram from #2 Kaiden Bugera |
| U14 Roller Hawks at 6:03 - #12 Daniel Hauser |
| U14 Roller Hawks at 2:32 - #12 Daniel Hauser from #16 Liam Wilson and #4 Austin Haslund |
| Period 1 |
|---|
| Pink Panthers at 13:21 - #14 Logan Falk for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Pink Panthers at 13:05 - #7 Brody Maguire for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Brody Maguire | 2 | 1 | 3 | 2.00 |
| 11 | Keenan Ingram | 2 | 1 | 3 | 0.00 |
| 25 | Devon Hoover | 0 | 2 | 2 | 0.00 |
| 19 | Aiden Fink | 1 | 0 | 1 | 0.00 |
| 2 | Kaiden Bugera | 0 | 1 | 1 | 0.00 |
| 3 | Reid Tisdale | 0 | 1 | 1 | 0.00 |
| 14 | Logan Falk | 0 | 0 | 0 | 2.00 |
| 20 | Sean Smith | 0 | 0 | 0 | 0.00 |
| 34 | Tyler Hoover | 0 | 0 | 0 | 0.00 |
| 88 | Shayne Tibbles | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Tyler Hoover | 36:00 | 7 | 27 | 20 | 0.74 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Daniel Hauser | 4 | 2 | 6 | 0.00 |
| 9 | Grady Stovka | 1 | 2 | 3 | 0.00 |
| 29 | Brandon McGillivray | 1 | 0 | 1 | 0.00 |
| 77 | Gavin Smith | 1 | 0 | 1 | 0.00 |
| 4 | Austin Haslund | 0 | 1 | 1 | 0.00 |
| 16 | Liam Wilson | 0 | 1 | 1 | 0.00 |
| 8 | Bryce Wenstrom | 0 | 0 | 0 | 0.00 |
| 14 | Philip Raycroft | 0 | 0 | 0 | 0.00 |
| 15 | Rhett Harten | 0 | 0 | 0 | 0.00 |
| 17 | Domenic Ficaccio | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 15 | Rhett Harten | 36:00 | 5 | 26 | 21 | 0.81 |
| Name |
|---|
| Daniel, Referee |
| Luke, Referee |