U14 Didsbury Rampage | 22 |
Vipers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 17, 2018 8:30 PM | Genesis Centre | U14 Didsbury Rampage | Vipers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Didsbury Rampage | 12 | 10 | 0 | 22 |
| Vipers | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Didsbury Rampage | 0 | 0 | 0 | 0 |
| Vipers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U14 Didsbury Rampage | -- |
| Vipers | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U14 Didsbury Rampage at 14:17 - #36 Jaxon Moen for Trip Minor 7.4(2 pim) |
| U14 Didsbury Rampage at 10:30 - #4 Kyran Fawns for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | Cash DeDominicis | 5 | 6 | 11 | 0.00 |
| 36 | Jaxon Moen | 8 | 2 | 10 | 2.00 |
| 47 | Aidan Schiissler | 3 | 4 | 7 | 0.00 |
| 54 | Colton Franke | 0 | 5 | 5 | 0.00 |
| 9 | Colton Campbell | 2 | 2 | 4 | 0.00 |
| 4 | Kyran Fawns | 2 | 0 | 2 | 2.00 |
| 29 | Jake Read | 1 | 0 | 1 | 0.00 |
| 57 | Jacob Fifield | 1 | 0 | 1 | 0.00 |
| 30 | Jaykob Juneau | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jaykob Juneau | 36:00 | 4 | 10 | 6 | 0.60 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kaiden Easton | 2 | 0 | 2 | 0.00 |
| 4 | Ross Lauder | 1 | 0 | 1 | 0.00 |
| 23 | Markus Dixon | 1 | 0 | 1 | 0.00 |
| 10 | Jett Rodak | 0 | 1 | 1 | 0.00 |
| 22 | Keegan Toker | 0 | 1 | 1 | 0.00 |
| 3 | Jack Herrington | 0 | 0 | 0 | 0.00 |
| 5 | Liam Higman | 0 | 0 | 0 | 0.00 |
| 11 | Blair Ford | 0 | 0 | 0 | 0.00 |
| 13 | Esa Kemppi | 0 | 0 | 0 | 0.00 |
| 39 | Trystin Ulph | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Trystin Ulph | 36:00 | 22 | 42 | 20 | 0.48 |
| Name |
|---|
| Brandon, Official |
| Jordan, Official |