Brewers | 15 |
Vipers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Apr. 23, 2018 6:30 PM | Optimist Arena Calgary | Brewers | Vipers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brewers | 11 | 4 | 0 | 15 |
| Vipers | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brewers | 19 | 8 | 0 | 27 |
| Vipers | 11 | 6 | 0 | 17 |
| Power Plays | |
|---|---|
| Brewers | 0 for 0 |
| Vipers | 1 for 2 (0.00%) |
| Period 1 |
|---|
| Brewers at 7:02 - #5 Ty Tweten for Trip Minor 7.4(2 pim) |
| Period 2 |
| Brewers at 5:02 - #6 Jaden Page for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Connor Simpson | 2 | 3 | 5 | 0.00 |
| 20 | Garrett Newell | 2 | 3 | 5 | 0.00 |
| 12 | Joel Kingston | 3 | 1 | 4 | 0.00 |
| 10 | Mateo Pasin | 1 | 3 | 4 | 0.00 |
| 11 | Jaxon Fitzgerald | 2 | 1 | 3 | 0.00 |
| 5 | Ty Tweten | 1 | 1 | 2 | 2.00 |
| 6 | Jaden Page | 1 | 1 | 2 | 2.00 |
| 22 | Jaxon Van Wyk | 1 | 1 | 2 | 0.00 |
| 23 | Ty Whitelaw | 1 | 1 | 2 | 0.00 |
| 2 | Ethan Meger | 0 | 2 | 2 | 0.00 |
| 122 | Cameron Whitelaw | 1 | 0 | 1 | 0.00 |
| 4 | Colby Luft | 0 | 1 | 1 | 0.00 |
| 39 | Andrew Arnold | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Andrew Arnold | 36:00 | 5 | 17 | 12 | 0.71 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jett Rodak | 1 | 2 | 3 | 0.00 |
| 22 | Keegan Toker | 0 | 2 | 2 | 0.00 |
| 5 | Liam Higman | 1 | 0 | 1 | 0.00 |
| 6 | Tyson Poissant | 1 | 0 | 1 | 0.00 |
| 13 | Esa Kemppi | 1 | 0 | 1 | 0.00 |
| 23 | Markus Dixon | 1 | 0 | 1 | 0.00 |
| 2 | Kaiden Easton | 0 | 0 | 0 | 0.00 |
| 4 | Ross Lauder | 0 | 0 | 0 | 0.00 |
| 11 | Blair Ford | 0 | 0 | 0 | 0.00 |
| 12 | Bryden Danake | 0 | 0 | 0 | 0.00 |
| 20 | Carter Hjelsvold | 0 | 0 | 0 | 0.00 |
| 39 | Trystin Ulph | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Trystin Ulph | 36:00 | 15 | 26 | 11 | 0.42 |
| Name |
|---|
| No Officials Entered |