U14 Didsbury Rampage | 9 |
Greasy Wheels | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Apr. 26, 2018 6:30 PM | Genesis Centre | U14 Didsbury Rampage | Greasy Wheels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Didsbury Rampage | 5 | 4 | 0 | 9 |
| Greasy Wheels | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Didsbury Rampage | 0 | 0 | 31 | 31 |
| Greasy Wheels | 0 | 0 | 29 | 29 |
| Power Plays | |
|---|---|
| U14 Didsbury Rampage | -- |
| Greasy Wheels | -- |
| Period 1 |
|---|
| U14 Didsbury Rampage at 17:06 - #36 Jaxon Moen from #47 Aidan Schiissler |
| Greasy Wheels at 16:40 - #12 Owen Peters from #20 Chase Wutzke |
| U14 Didsbury Rampage at 14:17 - #48 Cash DeDominicis |
| U14 Didsbury Rampage at 13:15 - #36 Jaxon Moen from #9 Colton Campbell |
| U14 Didsbury Rampage at 11:02 - #48 Cash DeDominicis from #36 Jaxon Moen |
| Greasy Wheels at 7:58 - #22 Kyran Crook |
| Greasy Wheels at 4:38 (PP) - #10 Marcello Pagano |
| U14 Didsbury Rampage at 0:16 - #28 Brooklyn Campbell |
| Period 2 |
| U14 Didsbury Rampage at 12:58 - #36 Jaxon Moen from #48 Cash DeDominicis and #47 Aidan Schiissler |
| U14 Didsbury Rampage at 12:15 - #47 Aidan Schiissler |
| Greasy Wheels at 11:19 - #22 Kyran Crook from #10 Marcello Pagano |
| U14 Didsbury Rampage at 5:02 - #29 Jake Read from #25 Kyle Sanford |
| U14 Didsbury Rampage at 0:58 - #36 Jaxon Moen from #47 Aidan Schiissler |
| Period 1 |
|---|
| U14 Didsbury Rampage at 6:31 - #4 Kyran Fawns for Trip Minor 7.4(2 pim) |
| U14 Didsbury Rampage at 2:34 - #9 Colton Campbell for Trip Minor 7.4(2 pim) |
| Period 2 |
| Greasy Wheels at 8:33 - #12 Owen Peters for Body Contact Minor 6.2a / b(2 pim) |
| Greasy Wheels at 8:07 - #23 Reeve Rarick for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Jaxon Moen | 4 | 1 | 5 | 0.00 |
| 47 | Aidan Schiissler | 1 | 3 | 4 | 0.00 |
| 48 | Cash DeDominicis | 2 | 1 | 3 | 0.00 |
| 28 | Brooklyn Campbell | 1 | 0 | 1 | 0.00 |
| 29 | Jake Read | 1 | 0 | 1 | 0.00 |
| 9 | Colton Campbell | 0 | 1 | 1 | 2.00 |
| 25 | Kyle Sanford | 0 | 1 | 1 | 0.00 |
| 4 | Kyran Fawns | 0 | 0 | 0 | 2.00 |
| 30 | Jaykob Juneau | 0 | 0 | 0 | 0.00 |
| 54 | Colton Franke | 0 | 0 | 0 | 0.00 |
| 57 | Jacob Fifield | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jaykob Juneau | 36:00 | 4 | 29 | 25 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Kyran Crook | 2 | 0 | 2 | 0.00 |
| 10 | Marcello Pagano | 1 | 1 | 2 | 0.00 |
| 12 | Owen Peters | 1 | 0 | 1 | 2.00 |
| 20 | Chase Wutzke | 0 | 1 | 1 | 0.00 |
| 5 | Cody Forbes | 0 | 0 | 0 | 0.00 |
| 11 | Niklas Geddes | 0 | 0 | 0 | 0.00 |
| 13 | Matthew Sweany | 0 | 0 | 0 | 0.00 |
| 23 | Reeve Rarick | 0 | 0 | 0 | 2.00 |
| 39 | Tayler Jordan (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Tayler Jordan (AP) | 36:00 | 9 | 31 | 22 | 0.71 |
| Name |
|---|
| Daniel, Official |
| Quinn, Official |