Greasy Wheels | 7 |
U14 Didsbury Rampage | 18 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Apr. 26, 2018 7:30 PM | Genesis Centre | Greasy Wheels | U14 Didsbury Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Greasy Wheels | 4 | 2 | 0 | 6 |
| U14 Didsbury Rampage | 11 | 6 | 0 | 17 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Greasy Wheels | 0 | 0 | 22 | 22 |
| U14 Didsbury Rampage | 0 | 0 | 30 | 30 |
| Power Plays | |
|---|---|
| Greasy Wheels | -- |
| U14 Didsbury Rampage | -- |
| Period 1 |
|---|
| U14 Didsbury Rampage at 3:09 - #25 Kyle Sanford for Slash Minor 8.4(2 pim) |
| Period 2 |
| Greasy Wheels at 7:12 - #13 Matthew Sweany for Rough Minor 6.7K(2 pim) |
| U14 Didsbury Rampage at 7:12 - #48 Cash DeDominicis for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Niklas Geddes | 3 | 1 | 4 | 0.00 |
| 23 | Reeve Rarick | 1 | 2 | 3 | 0.00 |
| 5 | Cody Forbes | 1 | 0 | 1 | 0.00 |
| 22 | Kyran Crook | 1 | 0 | 1 | 0.00 |
| 12 | Owen Peters | 0 | 1 | 1 | 0.00 |
| 20 | Chase Wutzke | 0 | 1 | 1 | 0.00 |
| 10 | Marcello Pagano | 0 | 0 | 0 | 0.00 |
| 13 | Matthew Sweany | 0 | 0 | 0 | 2.00 |
| 39 | Tayler Jordan (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Tayler Jordan (AP) | 36:00 | 18 | 30 | 12 | 0.40 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Jaxon Moen | 7 | 0 | 7 | 0.00 |
| 47 | Aidan Schiissler | 2 | 2 | 4 | 0.00 |
| 48 | Cash DeDominicis | 2 | 2 | 4 | 2.00 |
| 28 | Brooklyn Campbell | 1 | 3 | 4 | 0.00 |
| 54 | Colton Franke | 2 | 1 | 3 | 0.00 |
| 9 | Colton Campbell | 2 | 0 | 2 | 0.00 |
| 4 | Kyran Fawns | 1 | 0 | 1 | 0.00 |
| 25 | Kyle Sanford | 0 | 1 | 1 | 2.00 |
| 29 | Jake Read | 0 | 1 | 1 | 0.00 |
| 57 | Jacob Fifield | 0 | 1 | 1 | 0.00 |
| 30 | Jaykob Juneau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jaykob Juneau | 36:00 | 7 | 22 | 15 | 0.68 |
| Name |
|---|
| Daniel, Official |
| Quinn, Official |