U14 Didsbury Rampage | 4 |
U14 Roller Hawks | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 01, 2018 7:30 PM | Genesis Centre | U14 Didsbury Rampage | U14 Roller Hawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Didsbury Rampage | 3 | 1 | 0 | 4 |
| U14 Roller Hawks | 1 | 7 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Didsbury Rampage | 0 | 0 | 23 | 23 |
| U14 Roller Hawks | 0 | 0 | 25 | 25 |
| Power Plays | |
|---|---|
| U14 Didsbury Rampage | -- |
| U14 Roller Hawks | -- |
| Period 1 |
|---|
| U14 Didsbury Rampage at 15:47 - #48 Cash DeDominicis |
| U14 Roller Hawks at 8:11 - #77 Gavin Smith |
| U14 Didsbury Rampage at 3:21 - #28 Brooklyn Campbell from #36 Jaxon Moen |
| U14 Didsbury Rampage at 0:29 - #54 Colton Franke from #36 Jaxon Moen |
| Period 2 |
| U14 Roller Hawks at 17:35 - #14 Philip Raycroft |
| U14 Roller Hawks at 17:13 - #88 Domenic Ficaccio |
| U14 Didsbury Rampage at 17:02 - #36 Jaxon Moen from #28 Brooklyn Campbell |
| U14 Roller Hawks at 14:54 - #77 Gavin Smith from #12 Daniel Hauser |
| U14 Roller Hawks at 14:14 - #4 Austin Haslund from #14 Philip Raycroft |
| U14 Roller Hawks at 8:23 - #16 Liam Wilson from #23 Grady Stovka |
| U14 Roller Hawks at 6:16 - #88 Domenic Ficaccio from #12 Daniel Hauser |
| U14 Roller Hawks at 2:57 - #16 Liam Wilson from #17 Brandon McGillivray |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U14 Roller Hawks at 5:03 - #16 Liam Wilson for Body Contact Minor 6.2a / b(2 pim) |
| U14 Didsbury Rampage at 2:12 - #48 Cash DeDominicis for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Jaxon Moen | 1 | 2 | 3 | 0.00 |
| 28 | Brooklyn Campbell | 1 | 1 | 2 | 0.00 |
| 48 | Cash DeDominicis | 1 | 0 | 1 | 2.00 |
| 54 | Colton Franke | 1 | 0 | 1 | 0.00 |
| 4 | Kyran Fawns | 0 | 0 | 0 | 0.00 |
| 9 | Colton Campbell | 0 | 0 | 0 | 0.00 |
| 29 | Jake Read | 0 | 0 | 0 | 0.00 |
| 30 | Jaykob Juneau | 0 | 0 | 0 | 0.00 |
| 47 | Aidan Schiissler | 0 | 0 | 0 | 0.00 |
| 57 | Jacob Fifield | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jaykob Juneau | 36:00 | 8 | 25 | 17 | 0.68 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Liam Wilson | 2 | 0 | 2 | 2.00 |
| 77 | Gavin Smith | 2 | 0 | 2 | 0.00 |
| 88 | Domenic Ficaccio | 2 | 0 | 2 | 0.00 |
| 14 | Philip Raycroft | 1 | 1 | 2 | 0.00 |
| 12 | Daniel Hauser | 0 | 2 | 2 | 0.00 |
| 4 | Austin Haslund | 1 | 0 | 1 | 0.00 |
| 17 | Brandon McGillivray | 0 | 1 | 1 | 0.00 |
| 23 | Grady Stovka | 0 | 1 | 1 | 0.00 |
| 19 | Bryce Wenstrom | 0 | 0 | 0 | 0.00 |
| 29 | Rhett Harten | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Rhett Harten | 36:00 | 4 | 23 | 19 | 0.83 |
| Name |
|---|
| Quinn B, Official |
| Weston, Official |